Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 25 Oct 2026, 16:21 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
14 Oct 2026, 08:58 UTC$MOONERO5krJ…vXcs0.000145 XMR3cZbr…YUv8P
13 Oct 2026, 23:43 UTC$MONERO5krJ…vXcs0.000002 XMR2DUMr…VYhYA
13 Oct 2026, 23:34 UTC$MONERO5krJ…vXcs0.000142 XMR2duRY…CV8x4
13 Oct 2026, 16:20 UTC$PCG71K…6NXd0.000158 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC9Lzv…18DW0.000077 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PCAYbU…sZmc0.000186 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC4nRU…nsMJ0.000075 SOL4u9m1…VEemt
13 Oct 2026, 16:17 UTC$PCG71K…6NXd0.000581 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC9Lzv…18DW0.000282 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCAYbU…sZmc0.000683 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC4nRU…nsMJ0.000275 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCHywr…dnGy0.000338 SOL4r8eo…sajMo
13 Oct 2026, 16:13 UTC$MOONERO5krJ…vXcs0.000151 XMR2sTxJ…BbjdF
13 Oct 2026, 16:13 UTC$MOONEROJCrZ…PCt30.000071 XMR5UV2D…qjscf
13 Oct 2026, 15:29 UTC$MOONERO5krJ…vXcs0.000044 XMR2Ntjo…5oa6P
13 Oct 2026, 15:29 UTC$MOONEROJCrZ…PCt30.000023 XMR3e6sN…pj5fU
13 Oct 2026, 15:29 UTC$MOONEROHPyj…oZ290.000045 XMR4ias3…dRpVJ
13 Oct 2026, 15:00 UTC$MOONERO5krJ…vXcs0.000587 XMR29Yjy…gYYzY
13 Oct 2026, 15:00 UTC$MOONEROJCrZ…PCt30.00048 XMR5dyC4…Jt46v
13 Oct 2026, 15:00 UTC$MOONEROHPyj…oZ290.000946 XMR4LpHt…1QYoG
13 Oct 2026, 14:40 UTC$MOONEROJCrZ…PCt30.000058 XMR36t47…vDVHk
4 Oct 2026, 04:37 UTC$PIZZAPIEJCrZ…PCt30.002357 SOL39mVB…RfoEi
4 Oct 2026, 03:57 UTC$PIZZAPIEJCrZ…PCt30.000603 SOL34Bmc…nHRZS
3 Oct 2026, 23:31 UTC$PIZZAPIEdev1…14fo0.000218 SOL4m8vN…Vg3iV
3 Oct 2026, 23:31 UTC$PIZZAPIEFZU5…tEzb0.000531 SOL4m8vN…Vg3iV

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
23 Sept 2026, 22:28 UTC0.002226 SOL10.002106 SOL25,183 $PAYGRAM5yePy…SU3hn—
23 Sept 2026, 20:07 UTC0.001837 SOL1970.001736 SOL20,747 $PAYGRAMaj1Ny…7W8ua—
23 Sept 2026, 19:44 UTC0.001078 SOL1800.001012 SOL10,490 $PAYGRAM4QpPc…DVPhf—
23 Sept 2026, 18:23 UTC0.001104 SOL1800.001037 SOL10,048 $PAYGRAM2c519…aAidB—
23 Sept 2026, 17:48 UTC0.001481 SOL1860.001396 SOL13,544 $PAYGRAM3Xw3T…93ASJ—
23 Sept 2026, 16:30 UTC0.002433 SOL1970.002303 SOL20,170 $PAYGRAM51qiT…hHFap—
23 Sept 2026, 16:11 UTC0.002399 SOL1900.00227 SOL19,969 $PAYGRAM51qmJ…6YK97—
23 Sept 2026, 12:53 UTC0.001333 SOL1810.001255 SOL13,293 $PAYGRAM4uKJ1…ChS6J—
23 Sept 2026, 12:00 UTC0.001499 SOL1860.001413 SOL17,196 $PAYGRAM5ojz8…aFAxN—
23 Sept 2026, 11:16 UTC0.001369 SOL1870.00129 SOL14,846 $PAYGRAM4b6QE…jVFuA—
23 Sept 2026, 10:45 UTC0.001358 SOL1830.001279 SOL16,383 $PAYGRAM51bY9…8Bgxr—
23 Sept 2026, 06:45 UTC0.00108 SOL1800.001015 SOL12,933 $PAYGRAMMK69X…kHJ59—
23 Sept 2026, 05:06 UTC0.001251 SOL1830.001177 SOL13,912 $PAYGRAM5RNRV…JtZCb—
23 Sept 2026, 03:41 UTC0.002663 SOL1940.002522 SOL32,254 $PAYGRAM2kfU4…bNr4M—
23 Sept 2026, 01:43 UTC0.001113 SOL1800.001046 SOL12,582 $PAYGRAM5DPmz…bGyo1—
23 Sept 2026, 00:40 UTC0.001076 SOL1880.001011 SOL12,166 $PAYGRAM2zJLm…VNv4w—
23 Sept 2026, 00:37 UTC0.00221 SOL1940.002091 SOL25,219 $PAYGRAM35haZ…QXGTd—
22 Sept 2026, 22:32 UTC0.002893 SOL1780.002742 SOL33,215 $PAYGRAMTxtQd…QdJon—
22 Sept 2026, 21:30 UTC0.00126 SOL1720.001186 SOL14,154 $PAYGRAM5f6LW…UvJ8W—
22 Sept 2026, 21:16 UTC0.001323 SOL1830.001246 SOL14,430 $PAYGRAM25Raq…jphqG—
22 Sept 2026, 21:08 UTC0.001307 SOL1700.001231 SOL14,259 $PAYGRAM3YzqV…gsnFC—
22 Sept 2026, 20:43 UTC0.010384 SOL1860.009875 SOL109,477 $PAYGRAM4twC8…X3MfH—
22 Sept 2026, 20:40 UTC0.002196 SOL30.002077 SOL22,612 $PAYGRAM3wNa4…ScDsT—
22 Sept 2026, 20:20 UTC0.001535 SOL1630.001448 SOL12,305 $PAYGRAM4rdw1…Cy35A—
22 Sept 2026, 20:10 UTC0.002006 SOL1640.001896 SOL17,928 $PAYGRAM4yXgL…Vc9pf—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
11 Oct 2026, 13:37 UTC7,843 $PAYGRAM55nLj…2Gz9h—
11 Oct 2026, 13:30 UTC3,867 $PAYGRAM5HEiN…yqsw6—
11 Oct 2026, 13:26 UTC3,458 $PAYGRAM56DTx…EcV1h—
11 Oct 2026, 13:23 UTC2,773 $PAYGRAMdjXyD…8xwyL—
11 Oct 2026, 13:12 UTC12,703 $PAYGRAM2Tofc…SNDhE—
11 Oct 2026, 13:12 UTC5,877 $PAYGRAMnPv9c…QY9R9—
11 Oct 2026, 13:11 UTC3,004 $PAYGRAM2wVWN…vXXLV—
11 Oct 2026, 13:08 UTC3,742 $PAYGRAMSzHZs…UBjva—
11 Oct 2026, 13:04 UTC5,079 $PAYGRAMJu9AA…cdCNo—
11 Oct 2026, 13:02 UTC27,379 $PAYGRAMFnkAS…ywhAD—
11 Oct 2026, 13:02 UTC15,553 $PAYGRAM2Wj6f…JCfVG—
11 Oct 2026, 12:59 UTC16,352 $PAYGRAM5VuYV…1fRHq—
11 Oct 2026, 12:57 UTC9,128 $PAYGRAM44prz…NY1Jf—
11 Oct 2026, 12:57 UTC88,331 $PAYGRAM3UpCv…zYRZ4—
11 Oct 2026, 12:53 UTC2,260 $PAYGRAM2Xxak…KkgA6—
11 Oct 2026, 12:50 UTC9,939 $PAYGRAMTtHp3…ej81h—
11 Oct 2026, 12:50 UTC51,428 $PAYGRAM5ifBn…cXNBJ—
11 Oct 2026, 12:41 UTC6,874 $PAYGRAM4x8Ug…yvn6B—
11 Oct 2026, 12:40 UTC7,551 $PAYGRAM3cVt1…yh2px—
11 Oct 2026, 12:40 UTC3,568 $PAYGRAM4B5Qf…bMcFh—
11 Oct 2026, 12:34 UTC2,657 $PAYGRAMBNqBK…b5TyM—
11 Oct 2026, 12:34 UTC2,082 $PAYGRAM5kKKi…ivri9—
11 Oct 2026, 12:31 UTC7,144 $PAYGRAM2hBnE…AWk12—
11 Oct 2026, 12:30 UTC1,851 $PAYGRAM3kNkr…uaADd—
11 Oct 2026, 12:28 UTC142,107 $PAYGRAMV3MiX…qXBxT—