Transparency
Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.
Totals
Fees routed
57.5533 SOL
Credited across 228 tokens
Paid to handles
41.2804 SOL
85 payouts
Owed to handles
5.3326 SOL
Waiting for the owner to claim
Holder rewards
0.016103 SOL
43 payouts · 0 SOL pending
Buyback booked
11.5101 SOL
1417 buy transactions
Buyback spent
10.8413 SOL
Read back from 1417 of 1417 buys
$PAYGRAM bought
19,222,944 $PAYGRAM
$PAYGRAM burned
16,410,491 $PAYGRAM
1090 burn transactions
Pair-asset buys pending
0.096848 SOL
SOL set aside to buy the token's pair asset
Paid in METAx
0.000502 METAx
1 payouts
Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.
On-chain reconciliation
We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.
Collected on chain
86.034 SOL
4112 of 4113 collect transactions read back
Credited from those
57.3402 SOL
Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects
Difference
28.6939 SOL
Collected on chain minus credited; positive means unattributed fees still in the vault
Credited without a collect tx
0.208115 SOL
Older credits booked before collect signatures were stored
Lifetime creator fees
1.5566 SOL
On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited
Not yet collected
0 SOL
Still in the pump creator vaults
Vault balance
5.2725 SOL
Read 24 Oct 2026, 16:12 UTC
Vault liabilities
5.4295 SOL
Owed to handles, holders and pair-asset buys
Addresses
Routing vault
3yKNXt3U…GzDmtt1mReceives 100% of creator fees, pays handles and holders, buys and burns $PAYGRAM.
Pump creator vault
AhNqUDR4…FKmEn1tXBonding-curve creator fees wait here until the routing vault collects them.
PumpSwap creator vault
83VtJDYp…KwbH9xrpCreator fees from graduated pools (WSOL) before collection.
$PAYGRAM mint
DzTyqMUb…9UqRnvujBurns lower this mint's supply.
Vault $PAYGRAM account
4pWiqLVp…TRNVU6RiBought $PAYGRAM lands here and is burned from here.
Legacy treasury
HW8UggZA…zLXQ2nVMEarlier protocol treasury, kept for reference.
Handle payouts (85)
| When | Handle | Amount | Tokens | Wallet | Tx |
|---|---|---|---|---|---|
| 22 Sept 2026, 13:00 UTC | @fwpgd16 | 0.037544 SOL | $D7MS, $D44R, $D47B, $D51C | 7pqW…soEj | A1jLK…M9CqN |
| 21 Sept 2026, 17:20 UTC | @usepaygram | 0.027042 SOL | $PAYGRAM | Kmps…LhvT | 4mCr3…EKfJM |
| 20 Sept 2026, 18:52 UTC | @usepaygram | 0.00007 SOL | $PAYGRAM | Kmps…LhvT | DDBWd…cQdBD |
| 20 Sept 2026, 11:54 UTC | @usepaygram | 0.051675 SOL | $PAYGRAM | Kmps…LhvT | RfLCV…oJ16d |
| 19 Sept 2026, 19:00 UTC | @usepaygram | 0.048817 SOL | $PAYGRAM | Kmps…LhvT | 3ugPN…4Hkh3 |
| 19 Sept 2026, 13:34 UTC | @usepaygram | 0.273138 SOL | $PAYGRAM | Kmps…LhvT | 57HHW…g6kMM |
| 18 Sept 2026, 21:33 UTC | @usepaygram | 2.9359 SOL | $PAYGRAM | Kmps…LhvT | xrTFS…j9CWE |
| 18 Sept 2026, 21:11 UTC | @usepaygram | 0.585639 SOL | $PAYGRAM | Kmps…LhvT | 4eDGR…9jebp |
| 18 Sept 2026, 20:51 UTC | @usepaygram | 0.080393 SOL | $PAYGRAM | Kmps…LhvT | 4XWkZ…qq6Gk |
| 18 Sept 2026, 14:29 UTC | @usepaygram | 0.016326 SOL | $PAYGRAM | Kmps…LhvT | XPvdy…3BYWc |
Holder rewards (55)
| When | Token | Holder | Amount | Tx |
|---|---|---|---|---|
| 14 Oct 2026, 08:58 UTC | $MOONERO | 5krJ…vXcs | 0.000145 XMR | 3cZbr…YUv8P |
| 13 Oct 2026, 23:43 UTC | $MONERO | 5krJ…vXcs | 0.000002 XMR | 2DUMr…VYhYA |
| 13 Oct 2026, 23:34 UTC | $MONERO | 5krJ…vXcs | 0.000142 XMR | 2duRY…CV8x4 |
| 13 Oct 2026, 16:20 UTC | $PC | G71K…6NXd | 0.000158 SOL | 4u9m1…VEemt |
| 13 Oct 2026, 16:20 UTC | $PC | 9Lzv…18DW | 0.000077 SOL | 4u9m1…VEemt |
| 13 Oct 2026, 16:20 UTC | $PC | AYbU…sZmc | 0.000186 SOL | 4u9m1…VEemt |
| 13 Oct 2026, 16:20 UTC | $PC | 4nRU…nsMJ | 0.000075 SOL | 4u9m1…VEemt |
| 13 Oct 2026, 16:17 UTC | $PC | G71K…6NXd | 0.000581 SOL | 4r8eo…sajMo |
| 13 Oct 2026, 16:17 UTC | $PC | 9Lzv…18DW | 0.000282 SOL | 4r8eo…sajMo |
| 13 Oct 2026, 16:17 UTC | $PC | AYbU…sZmc | 0.000683 SOL | 4r8eo…sajMo |
| 13 Oct 2026, 16:17 UTC | $PC | 4nRU…nsMJ | 0.000275 SOL | 4r8eo…sajMo |
| 13 Oct 2026, 16:17 UTC | $PC | Hywr…dnGy | 0.000338 SOL | 4r8eo…sajMo |
| 13 Oct 2026, 16:13 UTC | $MOONERO | 5krJ…vXcs | 0.000151 XMR | 2sTxJ…BbjdF |
| 13 Oct 2026, 16:13 UTC | $MOONERO | JCrZ…PCt3 | 0.000071 XMR | 5UV2D…qjscf |
| 13 Oct 2026, 15:29 UTC | $MOONERO | 5krJ…vXcs | 0.000044 XMR | 2Ntjo…5oa6P |
| 13 Oct 2026, 15:29 UTC | $MOONERO | JCrZ…PCt3 | 0.000023 XMR | 3e6sN…pj5fU |
| 13 Oct 2026, 15:29 UTC | $MOONERO | HPyj…oZ29 | 0.000045 XMR | 4ias3…dRpVJ |
| 13 Oct 2026, 15:00 UTC | $MOONERO | 5krJ…vXcs | 0.000587 XMR | 29Yjy…gYYzY |
| 13 Oct 2026, 15:00 UTC | $MOONERO | JCrZ…PCt3 | 0.00048 XMR | 5dyC4…Jt46v |
| 13 Oct 2026, 15:00 UTC | $MOONERO | HPyj…oZ29 | 0.000946 XMR | 4LpHt…1QYoG |
| 13 Oct 2026, 14:40 UTC | $MOONERO | JCrZ…PCt3 | 0.000058 XMR | 36t47…vDVHk |
| 4 Oct 2026, 04:37 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.002357 SOL | 39mVB…RfoEi |
| 4 Oct 2026, 03:57 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.000603 SOL | 34Bmc…nHRZS |
| 3 Oct 2026, 23:31 UTC | $PIZZAPIE | dev1…14fo | 0.000218 SOL | 4m8vN…Vg3iV |
| 3 Oct 2026, 23:31 UTC | $PIZZAPIE | FZU5…tEzb | 0.000531 SOL | 4m8vN…Vg3iV |
$PAYGRAM buybacks (1416)
| When | Booked | Tokens | Spent on chain | Bought | Buy tx | Burn tx |
|---|---|---|---|---|---|---|
| 12 Oct 2026, 22:18 UTC | 0.001908 SOL | 1 | 0.001803 SOL | 8,219 $PAYGRAM | 44QQ8…rNbEq | — |
| 12 Oct 2026, 21:58 UTC | 0.005265 SOL | 211 | 0.005001 SOL | 22,844 $PAYGRAM | 63oe6…WgAaV | — |
| 12 Oct 2026, 20:28 UTC | 0.00158 SOL | 196 | 0.001491 SOL | 7,537 $PAYGRAM | tuKGe…hepkh | — |
| 12 Oct 2026, 20:14 UTC | 0.011192 SOL | 212 | 0.010645 SOL | 51,063 $PAYGRAM | 3X2vA…9JMDS | — |
| 12 Oct 2026, 20:09 UTC | 0.00148 SOL | 187 | 0.001396 SOL | 6,740 $PAYGRAM | 5WVEP…bwtfQ | — |
| 12 Oct 2026, 20:04 UTC | 0.00307 SOL | 1 | 0.00291 SOL | 14,749 $PAYGRAM | 3pHc8…riD74 | — |
| 12 Oct 2026, 20:02 UTC | 0.002339 SOL | 1 | 0.002214 SOL | 8,962 $PAYGRAM | 5zw2U…r9F2j | — |
| 12 Oct 2026, 20:02 UTC | 0.001099 SOL | 1 | 0.001032 SOL | 4,255 $PAYGRAM | zFiAp…wsv9s | — |
| 12 Oct 2026, 20:01 UTC | 0.001262 SOL | 1 | 0.001188 SOL | 5,374 $PAYGRAM | 3z8ea…BbFcP | — |
| 12 Oct 2026, 19:59 UTC | 0.00514 SOL | 1 | 0.004881 SOL | 20,662 $PAYGRAM | h8Rmt…rot4q | — |
| 12 Oct 2026, 19:59 UTC | 0.00506 SOL | 1 | 0.004805 SOL | 20,496 $PAYGRAM | 4HLW5…f2s3W | — |
| 12 Oct 2026, 19:43 UTC | 0.004298 SOL | 208 | 0.00408 SOL | 25,172 $PAYGRAM | 8poc3…kbThF | — |
| 12 Oct 2026, 19:16 UTC | 0.002055 SOL | 198 | 0.001943 SOL | 13,038 $PAYGRAM | 2bGbj…67A3s | — |
| 12 Oct 2026, 18:13 UTC | 0.001917 SOL | 198 | 0.001812 SOL | 10,961 $PAYGRAM | 4E9sZ…yxkJ6 | — |
| 12 Oct 2026, 16:44 UTC | 0.004833 SOL | 210 | 0.004589 SOL | 27,016 $PAYGRAM | 479WC…yytLN | — |
| 12 Oct 2026, 14:43 UTC | 0.001221 SOL | 194 | 0.001149 SOL | 5,398 $PAYGRAM | 2Dq9D…wwBEY | — |
| 12 Oct 2026, 14:28 UTC | 0.003236 SOL | 1 | 0.003068 SOL | 15,051 $PAYGRAM | 4qJcG…aWaDn | — |
| 12 Oct 2026, 14:13 UTC | 0.001303 SOL | 1 | 0.001227 SOL | 6,047 $PAYGRAM | 2T3QE…VGhXC | — |
| 12 Oct 2026, 14:13 UTC | 0.001102 SOL | 83 | 0.001036 SOL | 5,100 $PAYGRAM | 53Sb6…k8QnE | — |
| 12 Oct 2026, 13:43 UTC | 0.006597 SOL | 211 | 0.006268 SOL | 34,152 $PAYGRAM | 5sGvG…ZAYUa | — |
| 12 Oct 2026, 13:03 UTC | 0.001638 SOL | 197 | 0.001546 SOL | 6,332 $PAYGRAM | 63RrV…xdS8e | — |
| 12 Oct 2026, 12:28 UTC | 0.001844 SOL | 202 | 0.000254 SOL | 6,956 $PAYGRAM | fuKyx…H5TSG | — |
| 12 Oct 2026, 12:23 UTC | 0.00189 SOL | 205 | 0.001786 SOL | 7,019 $PAYGRAM | 2pCCu…2tnS6 | — |
| 12 Oct 2026, 12:13 UTC | 0.001729 SOL | 193 | 0.001633 SOL | 6,393 $PAYGRAM | 4aBQK…axTHT | — |
| 12 Oct 2026, 11:26 UTC | 0.00137 SOL | 194 | 0.00129 SOL | 4,768 $PAYGRAM | 47xSF…xTqnP | — |
$PAYGRAM burns (1090)
| When | Burned | Burn tx | From buy |
|---|---|---|---|
| 11 Oct 2026, 07:48 UTC | 7,247 $PAYGRAM | 4EU24…nMuKS | — |
| 11 Oct 2026, 07:42 UTC | 8,092 $PAYGRAM | 3aayZ…6s4E3 | — |
| 11 Oct 2026, 07:23 UTC | 17,241 $PAYGRAM | UArb9…4RL1J | — |
| 11 Oct 2026, 07:05 UTC | 3,792 $PAYGRAM | 4piAh…H1nQX | — |
| 11 Oct 2026, 06:40 UTC | 3,685 $PAYGRAM | 3CY7S…qq7iA | — |
| 11 Oct 2026, 06:25 UTC | 4,059 $PAYGRAM | 3hLSq…MMC4o | — |
| 11 Oct 2026, 06:00 UTC | 4,621 $PAYGRAM | 49DJP…hnsx5 | — |
| 11 Oct 2026, 05:50 UTC | 6,190 $PAYGRAM | 2SqwW…mWqRn | — |
| 11 Oct 2026, 05:50 UTC | 3,888 $PAYGRAM | 4h7fp…eJyBs | — |
| 11 Oct 2026, 05:42 UTC | 7,426 $PAYGRAM | 5bXiV…NjHTj | — |
| 11 Oct 2026, 05:34 UTC | 4,228 $PAYGRAM | 4bqJy…j59Jf | — |
| 11 Oct 2026, 05:29 UTC | 12,980 $PAYGRAM | 5ULW8…v6vaU | — |
| 11 Oct 2026, 05:07 UTC | 3,913 $PAYGRAM | 5ajfq…LmMUo | — |
| 11 Oct 2026, 04:57 UTC | 3,482 $PAYGRAM | 5ZS4A…dZhzP | — |
| 11 Oct 2026, 04:27 UTC | 14,563 $PAYGRAM | BP5JP…qTJxR | — |
| 11 Oct 2026, 04:13 UTC | 4,672 $PAYGRAM | 3YEDF…D4A5C | — |
| 11 Oct 2026, 04:00 UTC | 16,634 $PAYGRAM | 5QV5g…wa4by | — |
| 11 Oct 2026, 03:56 UTC | 4,016 $PAYGRAM | bcT3M…cd4Nn | — |
| 11 Oct 2026, 03:45 UTC | 11,534 $PAYGRAM | 2ukgE…QePCu | — |
| 11 Oct 2026, 03:34 UTC | 8,611 $PAYGRAM | 27egM…fsMkd | — |
| 11 Oct 2026, 03:27 UTC | 22,925 $PAYGRAM | 4ie9U…gz3xM | — |
| 11 Oct 2026, 03:23 UTC | 5,068 $PAYGRAM | 4eoXM…FtinX | — |
| 11 Oct 2026, 03:19 UTC | 4,850 $PAYGRAM | 2XDGY…F8HTh | — |
| 11 Oct 2026, 03:12 UTC | 6,477 $PAYGRAM | 3haNU…xxVWY | — |
| 11 Oct 2026, 02:30 UTC | 6,063 $PAYGRAM | 5Trju…bEdR1 | — |