Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 24 Oct 2026, 20:38 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
14 Oct 2026, 08:58 UTC$MOONERO5krJ…vXcs0.000145 XMR3cZbr…YUv8P
13 Oct 2026, 23:43 UTC$MONERO5krJ…vXcs0.000002 XMR2DUMr…VYhYA
13 Oct 2026, 23:34 UTC$MONERO5krJ…vXcs0.000142 XMR2duRY…CV8x4
13 Oct 2026, 16:20 UTC$PCG71K…6NXd0.000158 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC9Lzv…18DW0.000077 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PCAYbU…sZmc0.000186 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC4nRU…nsMJ0.000075 SOL4u9m1…VEemt
13 Oct 2026, 16:17 UTC$PCG71K…6NXd0.000581 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC9Lzv…18DW0.000282 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCAYbU…sZmc0.000683 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC4nRU…nsMJ0.000275 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCHywr…dnGy0.000338 SOL4r8eo…sajMo
13 Oct 2026, 16:13 UTC$MOONERO5krJ…vXcs0.000151 XMR2sTxJ…BbjdF
13 Oct 2026, 16:13 UTC$MOONEROJCrZ…PCt30.000071 XMR5UV2D…qjscf
13 Oct 2026, 15:29 UTC$MOONERO5krJ…vXcs0.000044 XMR2Ntjo…5oa6P
13 Oct 2026, 15:29 UTC$MOONEROJCrZ…PCt30.000023 XMR3e6sN…pj5fU
13 Oct 2026, 15:29 UTC$MOONEROHPyj…oZ290.000045 XMR4ias3…dRpVJ
13 Oct 2026, 15:00 UTC$MOONERO5krJ…vXcs0.000587 XMR29Yjy…gYYzY
13 Oct 2026, 15:00 UTC$MOONEROJCrZ…PCt30.00048 XMR5dyC4…Jt46v
13 Oct 2026, 15:00 UTC$MOONEROHPyj…oZ290.000946 XMR4LpHt…1QYoG
13 Oct 2026, 14:40 UTC$MOONEROJCrZ…PCt30.000058 XMR36t47…vDVHk
4 Oct 2026, 04:37 UTC$PIZZAPIEJCrZ…PCt30.002357 SOL39mVB…RfoEi
4 Oct 2026, 03:57 UTC$PIZZAPIEJCrZ…PCt30.000603 SOL34Bmc…nHRZS
3 Oct 2026, 23:31 UTC$PIZZAPIEdev1…14fo0.000218 SOL4m8vN…Vg3iV
3 Oct 2026, 23:31 UTC$PIZZAPIEFZU5…tEzb0.000531 SOL4m8vN…Vg3iV

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
11 Oct 2026, 22:03 UTC0.00117 SOL1890.001101 SOL3,642 $PAYGRAM5HY3C…6gs7Q—
11 Oct 2026, 21:39 UTC0.001089 SOL1930.001023 SOL3,419 $PAYGRAM275VH…AzeLg—
11 Oct 2026, 20:57 UTC0.001692 SOL2050.001597 SOL5,456 $PAYGRAM4yXST…xm5VB—
11 Oct 2026, 20:27 UTC0.002403 SOL10.002274 SOL7,279 $PAYGRAM4WoY7…M94Yr—
11 Oct 2026, 20:18 UTC0.001424 SOL10.001342 SOL4,706 $PAYGRAM3DPBC…VpeLp—
11 Oct 2026, 20:18 UTC0.001204 SOL1910.001133 SOL3,726 $PAYGRAM5cCyk…ULcDw—
11 Oct 2026, 20:04 UTC0.001964 SOL1960.001857 SOL5,960 $PAYGRAM2NciB…Mtq7P—
11 Oct 2026, 19:57 UTC0.006013 SOL2110.005713 SOL16,738 $PAYGRAM2W53b…87M1w—
11 Oct 2026, 19:53 UTC0.002523 SOL20.002389 SOL6,087 $PAYGRAM4JYqd…vtzGH—
11 Oct 2026, 19:52 UTC0.003709 SOL20.003518 SOL9,626 $PAYGRAM5JgYC…qG5Mv—
11 Oct 2026, 19:51 UTC0.003885 SOL20.003686 SOL9,797 $PAYGRAM2VR69…5fWRE—
11 Oct 2026, 19:50 UTC0.019001 SOL20.018082 SOL41,845 $PAYGRAM3MCJx…Wausg—
11 Oct 2026, 19:49 UTC0.003999 SOL10.003861 SOL9,040 $PAYGRAM3cNtu…JBoLc—
11 Oct 2026, 19:49 UTC0.003822 SOL20.003626 SOL9,020 $PAYGRAM4Uvoe…eVaAG—
11 Oct 2026, 19:48 UTC0.003215 SOL20.003048 SOL8,485 $PAYGRAM5TXcZ…T4J6e—
11 Oct 2026, 19:46 UTC0.001607 SOL1960.001517 SOL7,565 $PAYGRAM4RWnd…QSg2M—
11 Oct 2026, 19:28 UTC0.002512 SOL2020.002379 SOL12,715 $PAYGRAM4kqkd…JQXtN—
11 Oct 2026, 18:52 UTC0.00146 SOL1950.001377 SOL8,157 $PAYGRAM2Lb87…Vu7wq—
11 Oct 2026, 18:42 UTC0.003975 SOL2070.003771 SOL21,062 $PAYGRAM2Mbj9…waoz1—
11 Oct 2026, 18:32 UTC0.001248 SOL1910.001175 SOL6,320 $PAYGRAM4XzyY…jwaE6—
11 Oct 2026, 18:10 UTC0.003645 SOL2080.003458 SOL21,241 $PAYGRAM5DKP2…jvGMv—
11 Oct 2026, 18:01 UTC0.001374 SOL1910.001294 SOL6,655 $PAYGRAM4i4ki…QGmXa—
11 Oct 2026, 17:45 UTC0.010571 SOL2120.010053 SOL51,102 $PAYGRAMfKRaA…QfTcG—
11 Oct 2026, 17:32 UTC0.00119 SOL10.001119 SOL3,674 $PAYGRAMuKhY2…cb3ad—
11 Oct 2026, 17:26 UTC0.001149 SOL1880.00108 SOL3,314 $PAYGRAM2ZLwN…L42D3—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
10 Oct 2026, 16:45 UTC3,837 $PAYGRAM2uM5t…kPD23—
10 Oct 2026, 16:43 UTC2,942 $PAYGRAM3Rooq…YaKRH—
10 Oct 2026, 16:40 UTC5,848 $PAYGRAM3vSNQ…sgJY9—
10 Oct 2026, 16:37 UTC7,580 $PAYGRAM5PEyJ…i54iY—
10 Oct 2026, 16:36 UTC4,817 $PAYGRAMmTpvx…kuw2D—
10 Oct 2026, 16:36 UTC2,355 $PAYGRAM7SJ7X…vLmFV—
10 Oct 2026, 16:35 UTC2,408 $PAYGRAM4q7gP…XJ5XV—
10 Oct 2026, 16:35 UTC2,493 $PAYGRAM244iy…wyjRs—
10 Oct 2026, 16:33 UTC66,076 $PAYGRAMWcrme…J6qSB—
10 Oct 2026, 16:33 UTC5,584 $PAYGRAM24GDo…UKacK—
10 Oct 2026, 16:28 UTC4,417 $PAYGRAMJjA5Q…DLB4s—
10 Oct 2026, 16:28 UTC2,982 $PAYGRAM3Vpnt…WP4BJ—
10 Oct 2026, 16:28 UTC4,745 $PAYGRAM3cJ2s…NMkGh—
10 Oct 2026, 16:26 UTC4,799 $PAYGRAM2YKch…eTzLV—
10 Oct 2026, 16:26 UTC8,429 $PAYGRAMv1Kiz…fd6kS—
10 Oct 2026, 16:22 UTC4,150 $PAYGRAM2ch2o…ibbQ3—
10 Oct 2026, 16:21 UTC3,570 $PAYGRAM39Mof…dfj2F—
10 Oct 2026, 16:21 UTC11,821 $PAYGRAM52o4w…hzAkV—
10 Oct 2026, 16:20 UTC4,629 $PAYGRAMDZj4j…q2f2L—
10 Oct 2026, 16:19 UTC167,372 $PAYGRAM128Wu…4Ybx9—
10 Oct 2026, 16:16 UTC5,739 $PAYGRAM62mZr…FiE57—
10 Oct 2026, 16:14 UTC11,477 $PAYGRAM3ZnBN…hM3zv—
10 Oct 2026, 16:14 UTC38,258 $PAYGRAM5i7Qf…WCrop—
10 Oct 2026, 16:11 UTC6,992 $PAYGRAM3V2LH…e6Zs4—
10 Oct 2026, 16:09 UTC4,698 $PAYGRAM2h91T…Y4WoV—