Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 24 Oct 2026, 18:15 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
3 Oct 2026, 23:31 UTC$PIZZAPIEJCrZ…PCt30.000285 SOL4m8vN…Vg3iV
3 Oct 2026, 23:03 UTC$PIZZAPIEdev1…14fo0.000057 SOL5q3Gx…9vpjS
3 Oct 2026, 23:03 UTC$PIZZAPIEFZU5…tEzb0.000138 SOL5q3Gx…9vpjS
3 Oct 2026, 23:03 UTC$PIZZAPIEJCrZ…PCt30.000074 SOL5q3Gx…9vpjS
3 Oct 2026, 22:58 UTC$PIZZAPIEKmps…LhvT0.000028 SOLpFBdV…spbbL
3 Oct 2026, 22:58 UTC$PIZZAPIEdev1…14fo0.000094 SOLpFBdV…spbbL
3 Oct 2026, 22:58 UTC$PIZZAPIEFZU5…tEzb0.000228 SOLpFBdV…spbbL
3 Oct 2026, 22:58 UTC$PIZZAPIEJCrZ…PCt30.000122 SOLpFBdV…spbbL
3 Oct 2026, 22:51 UTC$PIZZAPIEKmps…LhvT0.000042 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIEdev1…14fo0.000138 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIEFZU5…tEzb0.000336 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIE7Xfz…9HuB0.00019 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIEJCrZ…PCt30.00018 SOL49PtW…GMufH
3 Oct 2026, 22:33 UTC$PIZZAPIEKmps…LhvT0.000084 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIEdev1…14fo0.000276 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIEFZU5…tEzb0.000672 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIE7Xfz…9HuB0.00038 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIEJCrZ…PCt30.00036 SOL2UMCP…WnYav
3 Oct 2026, 21:58 UTC$PIZZAPIEKmps…LhvT0.000038 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIEdev1…14fo0.000124 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIEFZU5…tEzb0.000302 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIE7Xfz…9HuB0.000171 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIEJCrZ…PCt30.000162 SOL4xP5f…VAkWb
3 Oct 2026, 21:54 UTC$PIZZAPIEdev1…14fo0.000865 SOL34QDr…xRsTd
3 Oct 2026, 21:54 UTC$PIZZAPIEFZU5…tEzb0.002103 SOL34QDr…xRsTd

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
20 Oct 2026, 20:49 UTC0.003178 SOL10.003013 SOL26,430 $PAYGRAM2MY41…emibT4zeGv…UDmsJ
20 Oct 2026, 14:25 UTC0.002593 SOL10.002456 SOL24,655 $PAYGRAM2eJaA…jGZ6KkFqbe…ERYsE
20 Oct 2026, 14:03 UTC0.002165 SOL10.002048 SOL20,641 $PAYGRAMoS4Zr…ANz6k4dDvk…R5quY
20 Oct 2026, 09:54 UTC0.002934 SOL1710.00278 SOL35,595 $PAYGRAM3kmt7…ond7G2Dqa8…7NQty
15 Oct 2026, 06:12 UTC0.001224 SOL10.001152 SOL6,142 $PAYGRAM5cJxN…Y1JvR—
15 Oct 2026, 04:43 UTC0.001417 SOL10.001336 SOL6,860 $PAYGRAM3JcH7…KeFJA—
15 Oct 2026, 03:43 UTC0.001754 SOL10.001656 SOL7,872 $PAYGRAM32Lj5…zZoGy—
15 Oct 2026, 02:53 UTC0.001281 SOL10.001206 SOL5,516 $PAYGRAMSqwD6…neCSL—
15 Oct 2026, 02:29 UTC0.001193 SOL10.001122 SOL5,009 $PAYGRAMaBEWv…9b6D9—
15 Oct 2026, 02:25 UTC0.001188 SOL10.001117 SOL5,309 $PAYGRAM5qixK…Csh7D—
15 Oct 2026, 02:02 UTC0.002396 SOL10.002268 SOL11,239 $PAYGRAM2sBBi…1Yd3g—
15 Oct 2026, 00:43 UTC0.005821 SOL10.00553 SOL27,292 $PAYGRAM3PeHn…4ZdSX—
14 Oct 2026, 20:58 UTC0.002357 SOL10.002231 SOL9,824 $PAYGRAM5ZS1T…MxHBD—
14 Oct 2026, 20:43 UTC0.001566 SOL10.001477 SOL7,351 $PAYGRAMwphQB…ZHMSh—
14 Oct 2026, 18:58 UTC0.00152 SOL10.001433 SOL7,746 $PAYGRAM4ZQ5o…J3kQC—
14 Oct 2026, 18:48 UTC0.001096 SOL10.00103 SOL5,149 $PAYGRAMMs7Q2…hzsYP—
14 Oct 2026, 17:42 UTC0.001075 SOL10.001009 SOL5,119 $PAYGRAMMSx5x…aVPJk—
14 Oct 2026, 17:28 UTC0.001645 SOL10.000005 SOL0 $PAYGRAM57M7h…jW2pS—
14 Oct 2026, 16:44 UTC0.001742 SOL10.001645 SOL8,181 $PAYGRAM5sbRQ…Vhdju—
14 Oct 2026, 15:51 UTC0.001305 SOL10.001229 SOL6,031 $PAYGRAM76ujV…cpUMt—
14 Oct 2026, 15:45 UTC0.001546 SOL10.001458 SOL6,677 $PAYGRAM4opgc…7Tobt—
14 Oct 2026, 15:44 UTC0.001298 SOL10.001222 SOL5,256 $PAYGRAM4uutz…uSNcV—
14 Oct 2026, 14:51 UTC0.00131 SOL10.001233 SOL6,375 $PAYGRAM5eb8w…sMCwU—
14 Oct 2026, 14:49 UTC0.002688 SOL10.002546 SOL14,134 $PAYGRAM5NyxJ…7qcpR—
14 Oct 2026, 14:24 UTC0.002572 SOL10.002435 SOL11,966 $PAYGRAM4aoKU…mJdZG—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
10 Oct 2026, 15:05 UTC2,850 $PAYGRAM5qhPA…Nfms7—
10 Oct 2026, 15:05 UTC34,666 $PAYGRAMfQjLb…FNtn9—
10 Oct 2026, 15:04 UTC5,967 $PAYGRAM2anTL…birK5—
10 Oct 2026, 15:03 UTC33,549 $PAYGRAM2bVHy…KXkDr—
10 Oct 2026, 15:01 UTC9,133 $PAYGRAMs66LT…4K87s—
10 Oct 2026, 14:58 UTC7,567 $PAYGRAM47nUu…8jTtk—
10 Oct 2026, 14:56 UTC19,137 $PAYGRAM4fHYs…EEeYx—
10 Oct 2026, 14:56 UTC23,632 $PAYGRAM23efv…k6W71—
10 Oct 2026, 14:56 UTC4,651 $PAYGRAM4Qjh3…cv3u7—
10 Oct 2026, 14:55 UTC1,848 $PAYGRAM4H1uA…2VV3t—
10 Oct 2026, 14:54 UTC5,509 $PAYGRAM3ELBE…WiM74—
10 Oct 2026, 14:54 UTC9,128 $PAYGRAM3Wo7s…ZBaYN—
10 Oct 2026, 14:54 UTC5,012 $PAYGRAM2urzW…95SQK—
10 Oct 2026, 14:53 UTC1,741 $PAYGRAM5BX3T…6iE1u—
10 Oct 2026, 14:53 UTC4,102 $PAYGRAMb39GY…Pk9KY—
10 Oct 2026, 14:52 UTC5,091 $PAYGRAM2ecS3…cFkCQ—
10 Oct 2026, 14:52 UTC25,900 $PAYGRAMrfo3j…EQXP8—
10 Oct 2026, 14:52 UTC7,545 $PAYGRAM4Kgop…Pyjxk—
10 Oct 2026, 14:50 UTC44,152 $PAYGRAMwBizu…j15cF—
10 Oct 2026, 14:50 UTC8,288 $PAYGRAM37t9f…G1fop—
10 Oct 2026, 14:48 UTC10,427 $PAYGRAM5YLpy…Jny7x—
10 Oct 2026, 14:48 UTC10,250 $PAYGRAM3HdBg…gRKgw—
10 Oct 2026, 14:48 UTC7,171 $PAYGRAMaV1gg…8rp6J—
10 Oct 2026, 14:47 UTC5,949 $PAYGRAM28HRZ…qNNVM—
10 Oct 2026, 14:46 UTC28,650 $PAYGRAM2s7rr…fyK86—