Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 25 Oct 2026, 08:12 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
14 Oct 2026, 08:58 UTC$MOONERO5krJ…vXcs0.000145 XMR3cZbr…YUv8P
13 Oct 2026, 23:43 UTC$MONERO5krJ…vXcs0.000002 XMR2DUMr…VYhYA
13 Oct 2026, 23:34 UTC$MONERO5krJ…vXcs0.000142 XMR2duRY…CV8x4
13 Oct 2026, 16:20 UTC$PCG71K…6NXd0.000158 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC9Lzv…18DW0.000077 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PCAYbU…sZmc0.000186 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC4nRU…nsMJ0.000075 SOL4u9m1…VEemt
13 Oct 2026, 16:17 UTC$PCG71K…6NXd0.000581 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC9Lzv…18DW0.000282 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCAYbU…sZmc0.000683 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC4nRU…nsMJ0.000275 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCHywr…dnGy0.000338 SOL4r8eo…sajMo
13 Oct 2026, 16:13 UTC$MOONERO5krJ…vXcs0.000151 XMR2sTxJ…BbjdF
13 Oct 2026, 16:13 UTC$MOONEROJCrZ…PCt30.000071 XMR5UV2D…qjscf
13 Oct 2026, 15:29 UTC$MOONERO5krJ…vXcs0.000044 XMR2Ntjo…5oa6P
13 Oct 2026, 15:29 UTC$MOONEROJCrZ…PCt30.000023 XMR3e6sN…pj5fU
13 Oct 2026, 15:29 UTC$MOONEROHPyj…oZ290.000045 XMR4ias3…dRpVJ
13 Oct 2026, 15:00 UTC$MOONERO5krJ…vXcs0.000587 XMR29Yjy…gYYzY
13 Oct 2026, 15:00 UTC$MOONEROJCrZ…PCt30.00048 XMR5dyC4…Jt46v
13 Oct 2026, 15:00 UTC$MOONEROHPyj…oZ290.000946 XMR4LpHt…1QYoG
13 Oct 2026, 14:40 UTC$MOONEROJCrZ…PCt30.000058 XMR36t47…vDVHk
4 Oct 2026, 04:37 UTC$PIZZAPIEJCrZ…PCt30.002357 SOL39mVB…RfoEi
4 Oct 2026, 03:57 UTC$PIZZAPIEJCrZ…PCt30.000603 SOL34Bmc…nHRZS
3 Oct 2026, 23:31 UTC$PIZZAPIEdev1…14fo0.000218 SOL4m8vN…Vg3iV
3 Oct 2026, 23:31 UTC$PIZZAPIEFZU5…tEzb0.000531 SOL4m8vN…Vg3iV

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
26 Sept 2026, 07:15 UTC0.005201 SOL2010.004939 SOL23,783 $PAYGRAMPENkA…FBo7f—
26 Sept 2026, 06:57 UTC0.001369 SOL1830.00129 SOL4,821 $PAYGRAM25MSk…frY4M—
26 Sept 2026, 06:39 UTC0.001266 SOL1860.001192 SOL4,714 $PAYGRAM4PMQR…HVPkL—
26 Sept 2026, 06:27 UTC0.002603 SOL1980.002465 SOL10,400 $PAYGRAM5Dz9b…qaDbS—
26 Sept 2026, 05:38 UTC0.001222 SOL1830.001149 SOL5,066 $PAYGRAMCEDmP…H9AS2—
26 Sept 2026, 04:18 UTC0.002842 SOL1940.002692 SOL11,166 $PAYGRAM2desv…Tk9vu—
26 Sept 2026, 03:53 UTC0.002318 SOL1950.002194 SOL8,170 $PAYGRAM4tXz6…cB9MZ—
26 Sept 2026, 03:47 UTC0.001127 SOL10.00106 SOL4,419 $PAYGRAMLnGKG…thKxR—
26 Sept 2026, 03:46 UTC0.001712 SOL1850.001617 SOL6,756 $PAYGRAM5oWuF…3vnnL—
26 Sept 2026, 02:57 UTC0.003336 SOL1980.003163 SOL13,746 $PAYGRAMmRaNp…VSJDV—
26 Sept 2026, 02:49 UTC0.003359 SOL2000.003185 SOL12,651 $PAYGRAM2JdDz…WCTX9—
26 Sept 2026, 02:43 UTC0.00125 SOL1830.001176 SOL5,573 $PAYGRAM642ZK…bFP7f—
26 Sept 2026, 02:05 UTC0.001158 SOL1850.001089 SOL4,894 $PAYGRAMS6UZV…BEjRm—
26 Sept 2026, 01:38 UTC0.003205 SOL1970.003039 SOL13,045 $PAYGRAM4vihw…pZxvN—
26 Sept 2026, 01:22 UTC0.001379 SOL10.001299 SOL5,168 $PAYGRAM65wgd…rWED4—
26 Sept 2026, 01:17 UTC0.007545 SOL2040.007171 SOL28,424 $PAYGRAM2Nn4y…PPJyk—
26 Sept 2026, 01:14 UTC0.002853 SOL10.002751 SOL11,298 $PAYGRAM4C4er…WXVMr—
26 Sept 2026, 01:00 UTC0.001205 SOL1860.001134 SOL3,161 $PAYGRAM2ZktJ…kcu1M—
26 Sept 2026, 00:53 UTC0.001167 SOL1880.001097 SOL3,201 $PAYGRAM2N9oK…jxa4S—
26 Sept 2026, 00:50 UTC0.003722 SOL10.003531 SOL10,517 $PAYGRAMmcChe…vL63N—
26 Sept 2026, 00:44 UTC0.002402 SOL1960.002274 SOL8,192 $PAYGRAM5GkFF…og8Bh—
26 Sept 2026, 00:40 UTC0.00355 SOL1800.003367 SOL11,638 $PAYGRAM5jdKt…wyXHh—
26 Sept 2026, 00:36 UTC0.002739 SOL10.002595 SOL7,745 $PAYGRAM3NXi9…5XEGw—
26 Sept 2026, 00:31 UTC0.002781 SOL10.002635 SOL7,994 $PAYGRAM3tZTd…uQPRm—
26 Sept 2026, 00:30 UTC0.002734 SOL10.00259 SOL8,501 $PAYGRAM3T4XL…yhbnt—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
13 Oct 2026, 23:28 UTC7,449 $PAYGRAMNPgZm…AK9zP—
13 Oct 2026, 22:28 UTC6,178 $PAYGRAM4frGt…8smTy—
13 Oct 2026, 21:28 UTC6,652 $PAYGRAM63xTC…MFDWU—
13 Oct 2026, 20:43 UTC23,741 $PAYGRAM7swNh…2MQGH—
13 Oct 2026, 20:13 UTC6,666 $PAYGRAM4wa9B…DxFa4—
13 Oct 2026, 19:43 UTC4,629 $PAYGRAM5xSCX…6SZkm—
13 Oct 2026, 19:07 UTC5,958 $PAYGRAM2K2Nr…xgZTQ—
13 Oct 2026, 18:45 UTC7,748 $PAYGRAM2z3Ks…PkUhJ—
13 Oct 2026, 18:18 UTC5,217 $PAYGRAM2cdBE…3Hjsq—
13 Oct 2026, 16:59 UTC4,857 $PAYGRAM3ZTMz…Jqgg2—
13 Oct 2026, 16:43 UTC641 $PAYGRAM3CSFU…jX6kg—
13 Oct 2026, 16:39 UTC7,528 $PAYGRAM4n3Fn…qzNXX—
13 Oct 2026, 16:18 UTC8,368 $PAYGRAM3HmuT…GmAHJ—
13 Oct 2026, 16:16 UTC4,065 $PAYGRAMaMRNb…NaABn—
13 Oct 2026, 16:13 UTC2,980 $PAYGRAM5q6XR…KxY58—
13 Oct 2026, 15:59 UTC16,954 $PAYGRAM5dWg1…NkjxY—
13 Oct 2026, 15:58 UTC3,605 $PAYGRAM3tSjx…uZNji—
13 Oct 2026, 15:57 UTC3,560 $PAYGRAM5ermH…sX52g—
13 Oct 2026, 15:54 UTC8,505 $PAYGRAM2teXk…XDDBN—
13 Oct 2026, 15:49 UTC9,999 $PAYGRAM5faNN…NdGPc—
13 Oct 2026, 15:45 UTC4,381 $PAYGRAM55f9N…pngn8—
13 Oct 2026, 15:45 UTC4,923 $PAYGRAM5LNwa…Rn27a—
13 Oct 2026, 15:38 UTC3,868 $PAYGRAM2QmQe…zVBAD—
13 Oct 2026, 15:38 UTC7,895 $PAYGRAMvFFRZ…xGokA—
13 Oct 2026, 15:37 UTC13,280 $PAYGRAM5eWCz…BnbYH—