Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 24 Oct 2026, 23:01 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
14 Oct 2026, 08:58 UTC$MOONERO5krJ…vXcs0.000145 XMR3cZbr…YUv8P
13 Oct 2026, 23:43 UTC$MONERO5krJ…vXcs0.000002 XMR2DUMr…VYhYA
13 Oct 2026, 23:34 UTC$MONERO5krJ…vXcs0.000142 XMR2duRY…CV8x4
13 Oct 2026, 16:20 UTC$PCG71K…6NXd0.000158 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC9Lzv…18DW0.000077 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PCAYbU…sZmc0.000186 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC4nRU…nsMJ0.000075 SOL4u9m1…VEemt
13 Oct 2026, 16:17 UTC$PCG71K…6NXd0.000581 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC9Lzv…18DW0.000282 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCAYbU…sZmc0.000683 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC4nRU…nsMJ0.000275 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCHywr…dnGy0.000338 SOL4r8eo…sajMo
13 Oct 2026, 16:13 UTC$MOONERO5krJ…vXcs0.000151 XMR2sTxJ…BbjdF
13 Oct 2026, 16:13 UTC$MOONEROJCrZ…PCt30.000071 XMR5UV2D…qjscf
13 Oct 2026, 15:29 UTC$MOONERO5krJ…vXcs0.000044 XMR2Ntjo…5oa6P
13 Oct 2026, 15:29 UTC$MOONEROJCrZ…PCt30.000023 XMR3e6sN…pj5fU
13 Oct 2026, 15:29 UTC$MOONEROHPyj…oZ290.000045 XMR4ias3…dRpVJ
13 Oct 2026, 15:00 UTC$MOONERO5krJ…vXcs0.000587 XMR29Yjy…gYYzY
13 Oct 2026, 15:00 UTC$MOONEROJCrZ…PCt30.00048 XMR5dyC4…Jt46v
13 Oct 2026, 15:00 UTC$MOONEROHPyj…oZ290.000946 XMR4LpHt…1QYoG
13 Oct 2026, 14:40 UTC$MOONEROJCrZ…PCt30.000058 XMR36t47…vDVHk
4 Oct 2026, 04:37 UTC$PIZZAPIEJCrZ…PCt30.002357 SOL39mVB…RfoEi
4 Oct 2026, 03:57 UTC$PIZZAPIEJCrZ…PCt30.000603 SOL34Bmc…nHRZS
3 Oct 2026, 23:31 UTC$PIZZAPIEdev1…14fo0.000218 SOL4m8vN…Vg3iV
3 Oct 2026, 23:31 UTC$PIZZAPIEFZU5…tEzb0.000531 SOL4m8vN…Vg3iV

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
10 Oct 2026, 14:01 UTC0.002733 SOL10.002661 SOL1,603 $PAYGRAM4Gcbe…M9TNy—
10 Oct 2026, 14:01 UTC0.031273 SOL30.02977 SOL18,586 $PAYGRAM128rC…RWT4f—
10 Oct 2026, 14:00 UTC0.015987 SOL40.015211 SOL10,948 $PAYGRAM36ptS…RDSFq—
10 Oct 2026, 14:00 UTC0.015551 SOL10.014531 SOL10,821 $PAYGRAMnZBR2…msaAE—
10 Oct 2026, 13:59 UTC0.02067 SOL10.019672 SOL13,705 $PAYGRAM4y423…Cpkvs—
10 Oct 2026, 13:59 UTC0.012295 SOL20.011696 SOL7,315 $PAYGRAM4JZhz…9kCzw—
10 Oct 2026, 13:59 UTC0.019773 SOL30.018817 SOL12,526 $PAYGRAM3xRCU…JtqtS—
10 Oct 2026, 13:58 UTC0.001939 SOL20.001834 SOL1,131 $PAYGRAM3FuEj…J12eF—
10 Oct 2026, 13:58 UTC0.030669 SOL30.029194 SOL18,110 $PAYGRAM4eHkQ…SEmKj—
10 Oct 2026, 13:57 UTC0.004028 SOL20.003822 SOL2,343 $PAYGRAMezsb9…CaZ9Y—
10 Oct 2026, 13:57 UTC0.038103 SOL30.036274 SOL21,740 $PAYGRAM24uKK…USbM4—
10 Oct 2026, 13:56 UTC0.028661 SOL20.02505 SOL17,164 $PAYGRAM5FYwX…nrHCN—
10 Oct 2026, 13:56 UTC0.007226 SOL10.006868 SOL3,976 $PAYGRAMtuAV1…ffiRe—
10 Oct 2026, 13:55 UTC0.001619 SOL20.001528 SOL788 $PAYGRAMhD85s…1dVg4—
10 Oct 2026, 13:54 UTC0.00252 SOL20.002386 SOL1,229 $PAYGRAM3XAzk…bpogX—
10 Oct 2026, 13:54 UTC0.004598 SOL20.004365 SOL2,241 $PAYGRAMD1GNt…rdkyR—
10 Oct 2026, 13:54 UTC0.002995 SOL20.002839 SOL1,462 $PAYGRAM2itfQ…hP2d5—
10 Oct 2026, 13:53 UTC0.002762 SOL30.002616 SOL1,381 $PAYGRAM4G7vJ…Vqj79—
10 Oct 2026, 13:53 UTC0.007203 SOL20.006846 SOL3,617 $PAYGRAMv5KSQ…YNmP6—
10 Oct 2026, 13:53 UTC0.00175 SOL30.001653 SOL835 $PAYGRAM5NuCs…HnZWG—
10 Oct 2026, 13:52 UTC0.003548 SOL20.003365 SOL1,603 $PAYGRAM4Uw4f…2KVvr—
10 Oct 2026, 13:51 UTC0.005097 SOL20.00484 SOL2,265 $PAYGRAM5VsGz…Tj8Dh—
10 Oct 2026, 13:51 UTC0.003507 SOL20.003326 SOL1,541 $PAYGRAM267Ji…1JsdG—
10 Oct 2026, 13:51 UTC0.002721 SOL20.002577 SOL1,185 $PAYGRAM2SPHg…8Byvc—
10 Oct 2026, 13:50 UTC0.004465 SOL30.004239 SOL1,940 $PAYGRAM3MJAE…hk8h6—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
13 Oct 2026, 15:29 UTC8,429 $PAYGRAM4Dovi…beYMc—
13 Oct 2026, 15:28 UTC1,178 $PAYGRAM5APfj…kxXzZ—
13 Oct 2026, 15:26 UTC4,968 $PAYGRAM5v9Te…pQ1ot—
13 Oct 2026, 15:18 UTC5,379 $PAYGRAM4hKnr…cRqeJ—
13 Oct 2026, 15:18 UTC8,442 $PAYGRAM4eY3Z…HmQas—
13 Oct 2026, 15:14 UTC8,074 $PAYGRAMAgQZK…wLPHy—
13 Oct 2026, 15:00 UTC25,078 $PAYGRAM7cqKb…w4bPK—
13 Oct 2026, 14:43 UTC17,791 $PAYGRAMDgdV4…T8aDQ—
13 Oct 2026, 14:39 UTC281 $PAYGRAMx4SBk…RwWCe—
13 Oct 2026, 14:39 UTC10,783 $PAYGRAM46aFi…xtXY9—
13 Oct 2026, 14:31 UTC5,832 $PAYGRAMyDEHa…qqbDj—
13 Oct 2026, 14:27 UTC7,603 $PAYGRAMtBvsf…KwbJJ—
13 Oct 2026, 14:13 UTC415 $PAYGRAM4wWsD…EAopN—
13 Oct 2026, 14:02 UTC19,586 $PAYGRAM2rEQY…1LkTW—
13 Oct 2026, 13:58 UTC10,858 $PAYGRAMNc3VB…JfDsc—
13 Oct 2026, 13:58 UTC5,073 $PAYGRAM5ZdXT…JvUuQ—
13 Oct 2026, 12:31 UTC8,567 $PAYGRAM3zywX…8FisD—
13 Oct 2026, 12:24 UTC9,535 $PAYGRAM64DDj…UJUj4—
13 Oct 2026, 12:02 UTC16,694 $PAYGRAM3ttUR…WsvSh—
13 Oct 2026, 11:48 UTC7,869 $PAYGRAMZmexf…ut5jU—
13 Oct 2026, 11:43 UTC5,045 $PAYGRAM4yFeU…hzexP—
13 Oct 2026, 11:29 UTC5,834 $PAYGRAM4ydmW…QQyXw—
13 Oct 2026, 11:14 UTC26,679 $PAYGRAM4Lo9K…tLkqw—
13 Oct 2026, 11:08 UTC4,319 $PAYGRAM3uvGe…aYKNt—
13 Oct 2026, 11:04 UTC10,468 $PAYGRAM4XHAi…E6RbU—