Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 24 Oct 2026, 23:42 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
14 Oct 2026, 08:58 UTC$MOONERO5krJ…vXcs0.000145 XMR3cZbr…YUv8P
13 Oct 2026, 23:43 UTC$MONERO5krJ…vXcs0.000002 XMR2DUMr…VYhYA
13 Oct 2026, 23:34 UTC$MONERO5krJ…vXcs0.000142 XMR2duRY…CV8x4
13 Oct 2026, 16:20 UTC$PCG71K…6NXd0.000158 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC9Lzv…18DW0.000077 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PCAYbU…sZmc0.000186 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC4nRU…nsMJ0.000075 SOL4u9m1…VEemt
13 Oct 2026, 16:17 UTC$PCG71K…6NXd0.000581 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC9Lzv…18DW0.000282 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCAYbU…sZmc0.000683 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC4nRU…nsMJ0.000275 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCHywr…dnGy0.000338 SOL4r8eo…sajMo
13 Oct 2026, 16:13 UTC$MOONERO5krJ…vXcs0.000151 XMR2sTxJ…BbjdF
13 Oct 2026, 16:13 UTC$MOONEROJCrZ…PCt30.000071 XMR5UV2D…qjscf
13 Oct 2026, 15:29 UTC$MOONERO5krJ…vXcs0.000044 XMR2Ntjo…5oa6P
13 Oct 2026, 15:29 UTC$MOONEROJCrZ…PCt30.000023 XMR3e6sN…pj5fU
13 Oct 2026, 15:29 UTC$MOONEROHPyj…oZ290.000045 XMR4ias3…dRpVJ
13 Oct 2026, 15:00 UTC$MOONERO5krJ…vXcs0.000587 XMR29Yjy…gYYzY
13 Oct 2026, 15:00 UTC$MOONEROJCrZ…PCt30.00048 XMR5dyC4…Jt46v
13 Oct 2026, 15:00 UTC$MOONEROHPyj…oZ290.000946 XMR4LpHt…1QYoG
13 Oct 2026, 14:40 UTC$MOONEROJCrZ…PCt30.000058 XMR36t47…vDVHk
4 Oct 2026, 04:37 UTC$PIZZAPIEJCrZ…PCt30.002357 SOL39mVB…RfoEi
4 Oct 2026, 03:57 UTC$PIZZAPIEJCrZ…PCt30.000603 SOL34Bmc…nHRZS
3 Oct 2026, 23:31 UTC$PIZZAPIEdev1…14fo0.000218 SOL4m8vN…Vg3iV
3 Oct 2026, 23:31 UTC$PIZZAPIEFZU5…tEzb0.000531 SOL4m8vN…Vg3iV

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
10 Oct 2026, 14:43 UTC0.008678 SOL10.008251 SOL14,900 $PAYGRAM5vhXB…UzMg6—
10 Oct 2026, 14:42 UTC0.044063 SOL20.040177 SOL70,360 $PAYGRAM2DrnN…v7QvG—
10 Oct 2026, 14:42 UTC0.158794 SOL30.151218 SOL267,779 $PAYGRAM2fqtg…E893q—
10 Oct 2026, 14:41 UTC0.058 SOL20.055653 SOL74,030 $PAYGRAMeRytR…NfHkd—
10 Oct 2026, 14:40 UTC0.006487 SOL10.006164 SOL5,995 $PAYGRAM5vkzm…iMF4J—
10 Oct 2026, 14:40 UTC0.023219 SOL10.023124 SOL22,362 $PAYGRAM21k9u…b3Qhm—
10 Oct 2026, 14:40 UTC0.025114 SOL10.021855 SOL20,570 $PAYGRAM3k894…gemjc—
10 Oct 2026, 14:39 UTC0.006548 SOL20.006222 SOL4,710 $PAYGRAM22Jpx…EBiC6—
10 Oct 2026, 14:38 UTC0.001095 SOL20.001029 SOL735 $PAYGRAMkN1PY…97RPy—
10 Oct 2026, 14:38 UTC0.002708 SOL10.002565 SOL1,837 $PAYGRAM2i8su…8wRDJ—
10 Oct 2026, 14:38 UTC0.003296 SOL10.002966 SOL2,110 $PAYGRAM3oGDH…oehiR—
10 Oct 2026, 14:37 UTC0.003063 SOL20.002903 SOL1,999 $PAYGRAM5crE4…uPJeP—
10 Oct 2026, 14:36 UTC0.011429 SOL20.010871 SOL7,564 $PAYGRAM5XRE3…st2eA—
10 Oct 2026, 14:36 UTC0.054843 SOL2110.000005 SOL0 $PAYGRAM2M2sz…HdWJu—
10 Oct 2026, 14:32 UTC0.010399 SOL20.009946 SOL6,345 $PAYGRAMkhAqg…PSZGW—
10 Oct 2026, 14:31 UTC0.038883 SOL10.037017 SOL24,314 $PAYGRAM2ZudW…21TFd—
10 Oct 2026, 14:30 UTC0.036018 SOL10.034289 SOL22,132 $PAYGRAM1ZEew…CjDGM—
10 Oct 2026, 14:30 UTC0.009646 SOL30.008681 SOL6,877 $PAYGRAM5ThLS…yCNzQ—
10 Oct 2026, 14:29 UTC0.005901 SOL20.005606 SOL4,280 $PAYGRAM3KWBY…pJvch—
10 Oct 2026, 14:29 UTC0.014842 SOL20.014183 SOL10,442 $PAYGRAM3uKb5…ebQBe—
10 Oct 2026, 14:28 UTC0.005655 SOL20.005401 SOL3,894 $PAYGRAM3u4gS…447ZE—
10 Oct 2026, 14:26 UTC0.008534 SOL10.008114 SOL5,322 $PAYGRAM28N8z…e2sq4—
10 Oct 2026, 14:26 UTC0.003421 SOL10.003244 SOL2,165 $PAYGRAM4K5ek…vWZ2q—
10 Oct 2026, 14:25 UTC0.006685 SOL30.006353 SOL4,088 $PAYGRAM3HGtN…3n2Kh—
10 Oct 2026, 14:24 UTC0.00912 SOL10.008671 SOL5,654 $PAYGRAM5a5Ri…u1myF—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
12 Oct 2026, 01:58 UTC5,473 $PAYGRAM4qr12…FPFK6—
12 Oct 2026, 01:55 UTC4,424 $PAYGRAM5nqNg…bztpn—
12 Oct 2026, 01:28 UTC8,305 $PAYGRAM4bMdv…Kyh17—
12 Oct 2026, 00:53 UTC4,422 $PAYGRAM3LGPp…HDJiP—
11 Oct 2026, 23:57 UTC4,371 $PAYGRAM512PR…9rtWX—
11 Oct 2026, 23:43 UTC3,579 $PAYGRAM2TsWi…UTYsU—
11 Oct 2026, 23:13 UTC5,639 $PAYGRAM329er…LQjLh—
11 Oct 2026, 22:58 UTC3,304 $PAYGRAM3DXEv…XkexC—
11 Oct 2026, 22:28 UTC5,324 $PAYGRAM5rDyc…Tj7nN—
11 Oct 2026, 22:28 UTC3,642 $PAYGRAM34b1H…hpTcZ—
11 Oct 2026, 21:39 UTC3,419 $PAYGRAM2XuL6…MSTzJ—
11 Oct 2026, 20:57 UTC5,456 $PAYGRAM53Pzt…dWkF2—
11 Oct 2026, 20:27 UTC7,279 $PAYGRAM5E8Yo…KFCwD—
11 Oct 2026, 20:18 UTC4,706 $PAYGRAM4JcG5…bS3Gw—
11 Oct 2026, 20:18 UTC3,726 $PAYGRAM5n5Mg…6nDmA—
11 Oct 2026, 20:04 UTC5,960 $PAYGRAM3xHRH…eq8ev—
11 Oct 2026, 19:57 UTC16,738 $PAYGRAM5kCUQ…UyMTc—
11 Oct 2026, 19:57 UTC6,087 $PAYGRAM64RYz…yYuqX—
11 Oct 2026, 19:52 UTC9,626 $PAYGRAM3pubE…SBjbt—
11 Oct 2026, 19:51 UTC9,797 $PAYGRAM33Kk8…6KqEr—
11 Oct 2026, 19:50 UTC41,845 $PAYGRAM4Peqm…QAAUh—
11 Oct 2026, 19:49 UTC9,040 $PAYGRAM4jv2S…Yqyn5—
11 Oct 2026, 19:49 UTC9,020 $PAYGRAM2dy8x…N9HME—
11 Oct 2026, 19:48 UTC8,485 $PAYGRAM333ji…tuT2J—
11 Oct 2026, 19:46 UTC7,565 $PAYGRAM2T6US…pJfyd—