Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 24 Oct 2026, 17:45 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
14 Oct 2026, 08:58 UTC$MOONERO5krJ…vXcs0.000145 XMR3cZbr…YUv8P
13 Oct 2026, 23:43 UTC$MONERO5krJ…vXcs0.000002 XMR2DUMr…VYhYA
13 Oct 2026, 23:34 UTC$MONERO5krJ…vXcs0.000142 XMR2duRY…CV8x4
13 Oct 2026, 16:20 UTC$PCG71K…6NXd0.000158 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC9Lzv…18DW0.000077 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PCAYbU…sZmc0.000186 SOL4u9m1…VEemt
13 Oct 2026, 16:20 UTC$PC4nRU…nsMJ0.000075 SOL4u9m1…VEemt
13 Oct 2026, 16:17 UTC$PCG71K…6NXd0.000581 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC9Lzv…18DW0.000282 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCAYbU…sZmc0.000683 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PC4nRU…nsMJ0.000275 SOL4r8eo…sajMo
13 Oct 2026, 16:17 UTC$PCHywr…dnGy0.000338 SOL4r8eo…sajMo
13 Oct 2026, 16:13 UTC$MOONERO5krJ…vXcs0.000151 XMR2sTxJ…BbjdF
13 Oct 2026, 16:13 UTC$MOONEROJCrZ…PCt30.000071 XMR5UV2D…qjscf
13 Oct 2026, 15:29 UTC$MOONERO5krJ…vXcs0.000044 XMR2Ntjo…5oa6P
13 Oct 2026, 15:29 UTC$MOONEROJCrZ…PCt30.000023 XMR3e6sN…pj5fU
13 Oct 2026, 15:29 UTC$MOONEROHPyj…oZ290.000045 XMR4ias3…dRpVJ
13 Oct 2026, 15:00 UTC$MOONERO5krJ…vXcs0.000587 XMR29Yjy…gYYzY
13 Oct 2026, 15:00 UTC$MOONEROJCrZ…PCt30.00048 XMR5dyC4…Jt46v
13 Oct 2026, 15:00 UTC$MOONEROHPyj…oZ290.000946 XMR4LpHt…1QYoG
13 Oct 2026, 14:40 UTC$MOONEROJCrZ…PCt30.000058 XMR36t47…vDVHk
4 Oct 2026, 04:37 UTC$PIZZAPIEJCrZ…PCt30.002357 SOL39mVB…RfoEi
4 Oct 2026, 03:57 UTC$PIZZAPIEJCrZ…PCt30.000603 SOL34Bmc…nHRZS
3 Oct 2026, 23:31 UTC$PIZZAPIEdev1…14fo0.000218 SOL4m8vN…Vg3iV
3 Oct 2026, 23:31 UTC$PIZZAPIEFZU5…tEzb0.000531 SOL4m8vN…Vg3iV

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
11 Oct 2026, 10:08 UTC0.00132 SOL10.001243 SOL8,428 $PAYGRAM4mbk7…ZxR8U—
11 Oct 2026, 09:54 UTC0.003308 SOL10.003136 SOL21,212 $PAYGRAMcxDmM…XXA3R—
11 Oct 2026, 09:54 UTC0.001897 SOL1930.001793 SOL9,948 $PAYGRAMTTT88…s2fFZ—
11 Oct 2026, 09:44 UTC0.002477 SOL10.002345 SOL12,823 $PAYGRAM3Cd9m…96dWb—
11 Oct 2026, 09:44 UTC0.001278 SOL1930.001204 SOL5,757 $PAYGRAM4Jt7j…6ktwx—
11 Oct 2026, 09:41 UTC0.001255 SOL10.001181 SOL5,648 $PAYGRAM4jgW2…cXmMG—
11 Oct 2026, 09:31 UTC0.001139 SOL1310.001071 SOL5,071 $PAYGRAM35Vgh…Ue2zA—
11 Oct 2026, 09:27 UTC0.001336 SOL2000.001258 SOL6,335 $PAYGRAM5i6hd…sBudg—
11 Oct 2026, 09:21 UTC0.001412 SOL1940.001331 SOL6,258 $PAYGRAM45LXx…9rKZV—
11 Oct 2026, 09:12 UTC0.001244 SOL1940.001171 SOL5,120 $PAYGRAM4TUHM…wadF8—
11 Oct 2026, 08:48 UTC0.001415 SOL1870.001334 SOL6,092 $PAYGRAM5DfXf…7vhBV—
11 Oct 2026, 08:38 UTC0.001506 SOL1870.00142 SOL6,958 $PAYGRAM4zP4v…ck8rJ—
11 Oct 2026, 08:29 UTC0.001116 SOL1950.001049 SOL4,925 $PAYGRAM31ztZ…ZRTjN—
11 Oct 2026, 08:24 UTC0.001506 SOL1960.00142 SOL6,429 $PAYGRAM2Ev4V…KZMhf—
11 Oct 2026, 08:13 UTC0.002143 SOL1990.002027 SOL8,565 $PAYGRAM3mUXD…F1BsE—
11 Oct 2026, 07:59 UTC0.001187 SOL10.001116 SOL4,860 $PAYGRAM5GXwh…YfaBU—
11 Oct 2026, 07:59 UTC0.003305 SOL2070.003134 SOL14,537 $PAYGRAM5Z5XW…vK5Pb—
11 Oct 2026, 07:48 UTC0.001656 SOL10.001563 SOL7,247 $PAYGRAM2CAxe…4TFgT—
11 Oct 2026, 07:42 UTC0.001759 SOL10.001661 SOL8,092 $PAYGRAMZ1Q13…aNBuz—
11 Oct 2026, 07:23 UTC0.004701 SOL2080.004463 SOL17,241 $PAYGRAM2xiiu…MDY9a—
11 Oct 2026, 07:05 UTC0.001282 SOL1510.001207 SOL3,792 $PAYGRAM3tMFR…gawMN—
11 Oct 2026, 06:40 UTC0.001193 SOL1900.001122 SOL3,685 $PAYGRAM4nJAj…qZpPD—
11 Oct 2026, 06:25 UTC0.001295 SOL1900.001219 SOL4,059 $PAYGRAM2MKo2…B6DnU—
11 Oct 2026, 06:00 UTC0.001414 SOL1840.001332 SOL4,621 $PAYGRAM4aTUR…PmR4Q—
11 Oct 2026, 05:50 UTC0.002003 SOL10.001894 SOL6,190 $PAYGRAM4yJkE…UFwNj—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
11 Oct 2026, 19:28 UTC12,715 $PAYGRAM2FAvG…EN8Ld—
11 Oct 2026, 18:52 UTC8,157 $PAYGRAM2MDcY…NYyXP—
11 Oct 2026, 18:42 UTC21,062 $PAYGRAMZftNM…r8rsn—
11 Oct 2026, 18:32 UTC6,320 $PAYGRAM56jFH…TAWvo—
11 Oct 2026, 18:10 UTC21,241 $PAYGRAM32diK…aKMFp—
11 Oct 2026, 18:10 UTC6,655 $PAYGRAM2LwCs…EgHWK—
11 Oct 2026, 17:45 UTC51,102 $PAYGRAM24LEJ…VpHTK—
11 Oct 2026, 17:32 UTC3,674 $PAYGRAM3iaWg…uXtbu—
11 Oct 2026, 17:26 UTC3,314 $PAYGRAM4GMcu…hj53p—
11 Oct 2026, 16:28 UTC10,150 $PAYGRAM5GkER…NURa3—
11 Oct 2026, 16:14 UTC3,698 $PAYGRAM5oAaH…wJH9x—
11 Oct 2026, 16:09 UTC5,714 $PAYGRAM5tpgr…6qwVE—
11 Oct 2026, 15:59 UTC6,546 $PAYGRAM2aKKh…fPboB—
11 Oct 2026, 15:43 UTC3,477 $PAYGRAM4YfZE…L9QLi—
11 Oct 2026, 15:30 UTC6,071 $PAYGRAMSUbFz…LoGS2—
11 Oct 2026, 15:26 UTC4,021 $PAYGRAM63zuF…pmLGE—
11 Oct 2026, 15:02 UTC3,371 $PAYGRAM4brec…GSEfW—
11 Oct 2026, 14:45 UTC6,489 $PAYGRAMJqDu5…duzUi—
11 Oct 2026, 14:25 UTC3,556 $PAYGRAM4QjCM…xWxYE—
11 Oct 2026, 14:17 UTC7,715 $PAYGRAM2V5tB…oEiHu—
11 Oct 2026, 14:05 UTC3,235 $PAYGRAM4hVWs…Wq8yp—
11 Oct 2026, 13:59 UTC2,842 $PAYGRAM42wSi…8hjUo—
11 Oct 2026, 13:57 UTC6,135 $PAYGRAM43Szf…Chpq3—
11 Oct 2026, 13:57 UTC5,018 $PAYGRAM3p2fu…2kHMq—
11 Oct 2026, 13:42 UTC14,353 $PAYGRAM4wLMe…U6fhp—