Transparency

Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.

Totals

Fees routed

57.5533 SOL

Credited across 228 tokens

Paid to handles

41.2804 SOL

85 payouts

Owed to handles

5.3326 SOL

Waiting for the owner to claim

Holder rewards

0.016103 SOL

43 payouts · 0 SOL pending

Buyback booked

11.5101 SOL

1417 buy transactions

Buyback spent

10.8413 SOL

Read back from 1417 of 1417 buys

$PAYGRAM bought

19,222,944 $PAYGRAM

$PAYGRAM burned

16,410,491 $PAYGRAM

1090 burn transactions

Pair-asset buys pending

0.096848 SOL

SOL set aside to buy the token's pair asset

Paid in METAx

0.000502 METAx

1 payouts

Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.

On-chain reconciliation

We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.

Collected on chain

86.034 SOL

4112 of 4113 collect transactions read back

Credited from those

57.3402 SOL

Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects

Difference

28.6939 SOL

Collected on chain minus credited; positive means unattributed fees still in the vault

Credited without a collect tx

0.208115 SOL

Older credits booked before collect signatures were stored

Lifetime creator fees

1.5566 SOL

On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited

Not yet collected

0 SOL

Still in the pump creator vaults

Vault balance

5.2725 SOL

Read 24 Oct 2026, 14:51 UTC

Vault liabilities

5.4295 SOL

Owed to handles, holders and pair-asset buys

Addresses

Handle payouts (85)

WhenHandleAmountTokensWalletTx
22 Sept 2026, 13:00 UTC@fwpgd160.037544 SOL$D7MS, $D44R, $D47B, $D51C7pqW…soEjA1jLK…M9CqN
21 Sept 2026, 17:20 UTC@usepaygram0.027042 SOL$PAYGRAMKmps…LhvT4mCr3…EKfJM
20 Sept 2026, 18:52 UTC@usepaygram0.00007 SOL$PAYGRAMKmps…LhvTDDBWd…cQdBD
20 Sept 2026, 11:54 UTC@usepaygram0.051675 SOL$PAYGRAMKmps…LhvTRfLCV…oJ16d
19 Sept 2026, 19:00 UTC@usepaygram0.048817 SOL$PAYGRAMKmps…LhvT3ugPN…4Hkh3
19 Sept 2026, 13:34 UTC@usepaygram0.273138 SOL$PAYGRAMKmps…LhvT57HHW…g6kMM
18 Sept 2026, 21:33 UTC@usepaygram2.9359 SOL$PAYGRAMKmps…LhvTxrTFS…j9CWE
18 Sept 2026, 21:11 UTC@usepaygram0.585639 SOL$PAYGRAMKmps…LhvT4eDGR…9jebp
18 Sept 2026, 20:51 UTC@usepaygram0.080393 SOL$PAYGRAMKmps…LhvT4XWkZ…qq6Gk
18 Sept 2026, 14:29 UTC@usepaygram0.016326 SOL$PAYGRAMKmps…LhvTXPvdy…3BYWc

Holder rewards (55)

WhenTokenHolderAmountTx
3 Oct 2026, 23:31 UTC$PIZZAPIEJCrZ…PCt30.000285 SOL4m8vN…Vg3iV
3 Oct 2026, 23:03 UTC$PIZZAPIEdev1…14fo0.000057 SOL5q3Gx…9vpjS
3 Oct 2026, 23:03 UTC$PIZZAPIEFZU5…tEzb0.000138 SOL5q3Gx…9vpjS
3 Oct 2026, 23:03 UTC$PIZZAPIEJCrZ…PCt30.000074 SOL5q3Gx…9vpjS
3 Oct 2026, 22:58 UTC$PIZZAPIEKmps…LhvT0.000028 SOLpFBdV…spbbL
3 Oct 2026, 22:58 UTC$PIZZAPIEdev1…14fo0.000094 SOLpFBdV…spbbL
3 Oct 2026, 22:58 UTC$PIZZAPIEFZU5…tEzb0.000228 SOLpFBdV…spbbL
3 Oct 2026, 22:58 UTC$PIZZAPIEJCrZ…PCt30.000122 SOLpFBdV…spbbL
3 Oct 2026, 22:51 UTC$PIZZAPIEKmps…LhvT0.000042 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIEdev1…14fo0.000138 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIEFZU5…tEzb0.000336 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIE7Xfz…9HuB0.00019 SOL49PtW…GMufH
3 Oct 2026, 22:51 UTC$PIZZAPIEJCrZ…PCt30.00018 SOL49PtW…GMufH
3 Oct 2026, 22:33 UTC$PIZZAPIEKmps…LhvT0.000084 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIEdev1…14fo0.000276 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIEFZU5…tEzb0.000672 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIE7Xfz…9HuB0.00038 SOL2UMCP…WnYav
3 Oct 2026, 22:33 UTC$PIZZAPIEJCrZ…PCt30.00036 SOL2UMCP…WnYav
3 Oct 2026, 21:58 UTC$PIZZAPIEKmps…LhvT0.000038 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIEdev1…14fo0.000124 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIEFZU5…tEzb0.000302 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIE7Xfz…9HuB0.000171 SOL4xP5f…VAkWb
3 Oct 2026, 21:58 UTC$PIZZAPIEJCrZ…PCt30.000162 SOL4xP5f…VAkWb
3 Oct 2026, 21:54 UTC$PIZZAPIEdev1…14fo0.000865 SOL34QDr…xRsTd
3 Oct 2026, 21:54 UTC$PIZZAPIEFZU5…tEzb0.002103 SOL34QDr…xRsTd

$PAYGRAM buybacks (1416)

WhenBookedTokensSpent on chainBoughtBuy txBurn tx
10 Oct 2026, 17:59 UTC0.009824 SOL2130.009342 SOL23,183 $PAYGRAM37cmZ…h7TyY—
10 Oct 2026, 17:54 UTC0.002634 SOL2040.002495 SOL6,086 $PAYGRAM4wuww…XKxKj—
10 Oct 2026, 17:49 UTC0.006835 SOL2120.006495 SOL14,926 $PAYGRAM53gX3…Xfg3p—
10 Oct 2026, 17:46 UTC0.00227 SOL10.002148 SOL6,370 $PAYGRAM121eT…LQNZ6—
10 Oct 2026, 17:45 UTC0.001635 SOL10.001543 SOL4,461 $PAYGRAM3aZPr…H9mtD—
10 Oct 2026, 17:44 UTC0.00887 SOL2130.008433 SOL23,702 $PAYGRAM3NLHq…uHTqW—
10 Oct 2026, 17:41 UTC0.001317 SOL10.00124 SOL2,879 $PAYGRAM34DUY…2kSs2—
10 Oct 2026, 17:37 UTC0.002605 SOL1980.002467 SOL5,233 $PAYGRAM43Jsp…Rqipz—
10 Oct 2026, 17:28 UTC0.031986 SOL2130.030449 SOL64,106 $PAYGRAM2AhHP…cPG59—
10 Oct 2026, 17:18 UTC0.002584 SOL2060.002447 SOL5,316 $PAYGRAM2T4VE…8sZAX—
10 Oct 2026, 17:14 UTC0.003217 SOL10.00305 SOL6,755 $PAYGRAMRdeTH…RAvy1—
10 Oct 2026, 17:14 UTC0.002428 SOL2060.002298 SOL5,088 $PAYGRAM49NVH…dBjTp—
10 Oct 2026, 17:09 UTC0.001072 SOL10.001007 SOL2,241 $PAYGRAM4noSu…Wznpu—
10 Oct 2026, 17:06 UTC0.016269 SOL2120.01548 SOL36,353 $PAYGRAM5oP1j…YCM5n—
10 Oct 2026, 17:03 UTC0.002394 SOL10.002266 SOL4,762 $PAYGRAM2nhCR…Kxtab—
10 Oct 2026, 17:02 UTC0.007054 SOL10.006704 SOL14,031 $PAYGRAMNgfb9…Rmx9Y—
10 Oct 2026, 16:57 UTC0.001762 SOL1880.001664 SOL3,936 $PAYGRAMMntKi…bU5eP—
10 Oct 2026, 16:45 UTC0.001766 SOL10.001668 SOL3,837 $PAYGRAM3fspE…MRDxa—
10 Oct 2026, 16:43 UTC0.001394 SOL10.001313 SOL2,942 $PAYGRAM2hqpy…mNpwF—
10 Oct 2026, 16:40 UTC0.002885 SOL2030.002734 SOL5,848 $PAYGRAM21wA8…Vabpw—
10 Oct 2026, 16:37 UTC0.003795 SOL10.0036 SOL7,580 $PAYGRAMM7vh7…hQHHP—
10 Oct 2026, 16:36 UTC0.002462 SOL10.00233 SOL4,817 $PAYGRAM4qHjp…xozN8—
10 Oct 2026, 16:36 UTC0.001243 SOL10.00117 SOL2,355 $PAYGRAM3uC4P…WdknQ—
10 Oct 2026, 16:35 UTC0.00127 SOL10.001196 SOL2,408 $PAYGRAM5P1HR…Vuny4—
10 Oct 2026, 16:35 UTC0.001327 SOL10.00125 SOL2,493 $PAYGRAM5rN6u…Qhoa6—

$PAYGRAM burns (1090)

WhenBurnedBurn txFrom buy
20 Oct 2026, 20:49 UTC26,430 $PAYGRAM4zeGv…UDmsJ2MY41…emibT
20 Oct 2026, 14:25 UTC24,655 $PAYGRAMkFqbe…ERYsE2eJaA…jGZ6K
20 Oct 2026, 14:03 UTC20,641 $PAYGRAM4dDvk…R5quYoS4Zr…ANz6k
20 Oct 2026, 09:54 UTC35,595 $PAYGRAM2Dqa8…7NQty3kmt7…ond7G
15 Oct 2026, 06:12 UTC6,142 $PAYGRAM3YP21…wcogb—
15 Oct 2026, 04:43 UTC6,860 $PAYGRAM4xk9L…2zeCe—
15 Oct 2026, 03:43 UTC7,872 $PAYGRAM52o6R…M8XTL—
15 Oct 2026, 02:53 UTC5,516 $PAYGRAMRaPoV…o2PiQ—
15 Oct 2026, 02:29 UTC5,009 $PAYGRAM57pDm…cN23Q—
15 Oct 2026, 02:25 UTC5,309 $PAYGRAM2Aq6M…twUr8—
15 Oct 2026, 02:02 UTC11,239 $PAYGRAM3SYDM…sA2Yv—
15 Oct 2026, 00:43 UTC27,292 $PAYGRAM3rRme…kcSW9—
14 Oct 2026, 20:58 UTC9,824 $PAYGRAMNcHn5…zwDKZ—
14 Oct 2026, 20:43 UTC7,351 $PAYGRAM5V82N…FkNdG—
14 Oct 2026, 18:58 UTC7,746 $PAYGRAM4swAY…bhKXS—
14 Oct 2026, 18:48 UTC5,149 $PAYGRAM3MZ2Y…edU1C—
14 Oct 2026, 17:42 UTC5,119 $PAYGRAM3eEfF…rYgRD—
14 Oct 2026, 16:44 UTC8,181 $PAYGRAM2ZiHu…9T5Ue—
14 Oct 2026, 15:51 UTC6,031 $PAYGRAM39XtU…SSnTq—
14 Oct 2026, 15:45 UTC6,677 $PAYGRAMdg2dY…WCs8Z—
14 Oct 2026, 15:44 UTC5,256 $PAYGRAM58zcT…ss4Us—
14 Oct 2026, 14:51 UTC6,375 $PAYGRAM5eDqj…MaGrr—
14 Oct 2026, 14:49 UTC14,134 $PAYGRAM276Hr…L1UiY—
14 Oct 2026, 14:49 UTC11,966 $PAYGRAM2xAnU…Z1xN4—
14 Oct 2026, 14:19 UTC4,703 $PAYGRAM2ges6…CCktf—