Transparency
Every creator fee Paygram routed, where it went, and the Solana transaction behind each payout, buyback and burn. Figures come straight from our ledger and from reading the chain back. See Analytics for how the split works, or fetch this as JSON from /api/transparency (versioned: /api/v1/ledger). Each token page links its own routing proof (fees in, split, payouts, buyback and burn), also as JSON at /api/v1/tokens/{mint}/routing.
Totals
Fees routed
57.5533 SOL
Credited across 228 tokens
Paid to handles
41.2804 SOL
85 payouts
Owed to handles
5.3326 SOL
Waiting for the owner to claim
Holder rewards
0.016103 SOL
43 payouts · 0 SOL pending
Buyback booked
11.5101 SOL
1417 buy transactions
Buyback spent
10.8413 SOL
Read back from 1417 of 1417 buys
$PAYGRAM bought
19,222,944 $PAYGRAM
$PAYGRAM burned
16,410,491 $PAYGRAM
1090 burn transactions
Pair-asset buys pending
0.096848 SOL
SOL set aside to buy the token's pair asset
Paid in METAx
0.000502 METAx
1 payouts
Totals include 7 internal test launches (1.2862 SOL credited) that are left out of the lists below.
On-chain reconciliation
We read every fee-collection transaction back from chain and compare what the vault actually gained with what we credited to tokens.
Collected on chain
86.034 SOL
4112 of 4113 collect transactions read back
Credited from those
57.3402 SOL
Includes lifetime catch-up credits booked with a collect, which can draw on fees held from earlier collects
Difference
28.6939 SOL
Collected on chain minus credited; positive means unattributed fees still in the vault
Credited without a collect tx
0.208115 SOL
Older credits booked before collect signatures were stored
Lifetime creator fees
1.5566 SOL
On-chain total for 17 of 18 fully scanned tokens · 2.3887 SOL credited
Not yet collected
0 SOL
Still in the pump creator vaults
Vault balance
5.2725 SOL
Read 24 Oct 2026, 23:42 UTC
Vault liabilities
5.4295 SOL
Owed to handles, holders and pair-asset buys
Addresses
Routing vault
3yKNXt3U…GzDmtt1mReceives 100% of creator fees, pays handles and holders, buys and burns $PAYGRAM.
Pump creator vault
AhNqUDR4…FKmEn1tXBonding-curve creator fees wait here until the routing vault collects them.
PumpSwap creator vault
83VtJDYp…KwbH9xrpCreator fees from graduated pools (WSOL) before collection.
$PAYGRAM mint
DzTyqMUb…9UqRnvujBurns lower this mint's supply.
Vault $PAYGRAM account
4pWiqLVp…TRNVU6RiBought $PAYGRAM lands here and is burned from here.
Legacy treasury
HW8UggZA…zLXQ2nVMEarlier protocol treasury, kept for reference.
Handle payouts (85)
| When | Handle | Amount | Tokens | Wallet | Tx |
|---|---|---|---|---|---|
| 22 Sept 2026, 13:00 UTC | @fwpgd16 | 0.037544 SOL | $D7MS, $D44R, $D47B, $D51C | 7pqW…soEj | A1jLK…M9CqN |
| 21 Sept 2026, 17:20 UTC | @usepaygram | 0.027042 SOL | $PAYGRAM | Kmps…LhvT | 4mCr3…EKfJM |
| 20 Sept 2026, 18:52 UTC | @usepaygram | 0.00007 SOL | $PAYGRAM | Kmps…LhvT | DDBWd…cQdBD |
| 20 Sept 2026, 11:54 UTC | @usepaygram | 0.051675 SOL | $PAYGRAM | Kmps…LhvT | RfLCV…oJ16d |
| 19 Sept 2026, 19:00 UTC | @usepaygram | 0.048817 SOL | $PAYGRAM | Kmps…LhvT | 3ugPN…4Hkh3 |
| 19 Sept 2026, 13:34 UTC | @usepaygram | 0.273138 SOL | $PAYGRAM | Kmps…LhvT | 57HHW…g6kMM |
| 18 Sept 2026, 21:33 UTC | @usepaygram | 2.9359 SOL | $PAYGRAM | Kmps…LhvT | xrTFS…j9CWE |
| 18 Sept 2026, 21:11 UTC | @usepaygram | 0.585639 SOL | $PAYGRAM | Kmps…LhvT | 4eDGR…9jebp |
| 18 Sept 2026, 20:51 UTC | @usepaygram | 0.080393 SOL | $PAYGRAM | Kmps…LhvT | 4XWkZ…qq6Gk |
| 18 Sept 2026, 14:29 UTC | @usepaygram | 0.016326 SOL | $PAYGRAM | Kmps…LhvT | XPvdy…3BYWc |
Holder rewards (55)
| When | Token | Holder | Amount | Tx |
|---|---|---|---|---|
| 3 Oct 2026, 21:54 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.001128 SOL | 34QDr…xRsTd |
| 3 Oct 2026, 21:49 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.000311 SOL | 5k9J8…D7qS7 |
| 3 Oct 2026, 21:30 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.000123 SOL | 3yMgA…Dc9R4 |
| 3 Oct 2026, 19:13 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.000243 SOL | 4ihzm…BSEG1 |
| 3 Oct 2026, 17:18 UTC | $PIZZAPIE | JCrZ…PCt3 | 0.000485 SOL | 4eK22…8ewFs |
$PAYGRAM buybacks (1416)
| When | Booked | Tokens | Spent on chain | Bought | Buy tx | Burn tx |
|---|---|---|---|---|---|---|
| 10 Oct 2026, 13:38 UTC | 0.001427 SOL | 1 | 0.001345 SOL | 662 $PAYGRAM | 4fWK3…dsZJQ | — |
| 10 Oct 2026, 13:38 UTC | 0.002004 SOL | 2 | 0.001896 SOL | 938 $PAYGRAM | T3S8L…PoFHS | — |
| 10 Oct 2026, 13:38 UTC | 0.002072 SOL | 1 | 0.00196 SOL | 876 $PAYGRAM | 5muD3…y8Eyo | — |
| 10 Oct 2026, 13:37 UTC | 0.004388 SOL | 1 | 0.004165 SOL | 1,860 $PAYGRAM | 1sSeg…tTVSF | — |
| 10 Oct 2026, 13:36 UTC | 0.003336 SOL | 1 | 0.003163 SOL | 1,441 $PAYGRAM | 2X7HY…ymy4Z | — |
| 10 Oct 2026, 13:36 UTC | 0.01105 SOL | 1 | 0.01051 SOL | 4,579 $PAYGRAM | 435Qd…E1T4d | — |
| 10 Oct 2026, 13:35 UTC | 0.004986 SOL | 1 | 0.004734 SOL | 2,185 $PAYGRAM | 5k8Xg…iAmWu | — |
| 10 Oct 2026, 13:35 UTC | 0.013745 SOL | 1 | 0.013076 SOL | 6,076 $PAYGRAM | 3RYUj…QLqqc | — |
| 10 Oct 2026, 13:34 UTC | 0.004086 SOL | 2 | 0.003877 SOL | 1,985 $PAYGRAM | AGN6C…NRZNw | — |
| 10 Oct 2026, 13:34 UTC | 0.011429 SOL | 3 | 0.010871 SOL | 5,626 $PAYGRAM | ftESn…Upofh | — |
| 10 Oct 2026, 13:33 UTC | 0.001995 SOL | 1 | 0.001886 SOL | 978 $PAYGRAM | 5RQHW…BwnXu | — |
| 10 Oct 2026, 13:33 UTC | 0.002183 SOL | 1 | 0.002075 SOL | 947 $PAYGRAM | 5DSL2…2jPe9 | — |
| 10 Oct 2026, 13:32 UTC | 0.009358 SOL | 2 | 0.008898 SOL | 4,095 $PAYGRAM | 5j6a5…sy45x | — |
| 10 Oct 2026, 13:32 UTC | 0.0054 SOL | 1 | 0.00518 SOL | 2,414 $PAYGRAM | jZ8hE…FRRWH | — |
| 10 Oct 2026, 13:32 UTC | 0.001965 SOL | 2 | 0.001859 SOL | 879 $PAYGRAM | 2dn8D…kBmuk | — |
| 10 Oct 2026, 13:31 UTC | 0.005821 SOL | 2 | 0.00553 SOL | 2,623 $PAYGRAM | 2RJ3F…nZNao | — |
| 10 Oct 2026, 13:31 UTC | 0.010595 SOL | 2 | 0.010077 SOL | 4,803 $PAYGRAM | 5VWe9…BKdu2 | — |
| 10 Oct 2026, 13:31 UTC | 0.026077 SOL | 1 | 0.024822 SOL | 12,743 $PAYGRAM | 3RQbr…pHa9f | — |
| 10 Oct 2026, 13:30 UTC | 0.027827 SOL | 1 | 0.026488 SOL | 13,869 $PAYGRAM | YCA9f…hRorS | — |
| 10 Oct 2026, 13:30 UTC | 0.002813 SOL | 2 | 0.002663 SOL | 1,333 $PAYGRAM | 3jjcw…pbrMR | — |
| 10 Oct 2026, 13:30 UTC | 0.011934 SOL | 3 | 0.011352 SOL | 5,498 $PAYGRAM | 5RZq1…qz25F | — |
| 10 Oct 2026, 13:29 UTC | 0.010564 SOL | 2 | 0.010047 SOL | 4,693 $PAYGRAM | 4Zo98…KTtwG | — |
| 10 Oct 2026, 13:29 UTC | 0.01053 SOL | 1 | 0.010014 SOL | 4,683 $PAYGRAM | hU3Bt…Q83S8 | — |
| 10 Oct 2026, 13:29 UTC | 0.035626 SOL | 2 | 0.033634 SOL | 14,314 $PAYGRAM | 2NgnN…o5Bak | — |
| 10 Oct 2026, 13:28 UTC | 0.007707 SOL | 1 | 0.007326 SOL | 3,366 $PAYGRAM | 24wnk…7RScN | — |
$PAYGRAM burns (1090)
| When | Burned | Burn tx | From buy |
|---|---|---|---|
| 20 Oct 2026, 20:49 UTC | 26,430 $PAYGRAM | 4zeGv…UDmsJ | 2MY41…emibT |
| 20 Oct 2026, 14:25 UTC | 24,655 $PAYGRAM | kFqbe…ERYsE | 2eJaA…jGZ6K |
| 20 Oct 2026, 14:03 UTC | 20,641 $PAYGRAM | 4dDvk…R5quY | oS4Zr…ANz6k |
| 20 Oct 2026, 09:54 UTC | 35,595 $PAYGRAM | 2Dqa8…7NQty | 3kmt7…ond7G |
| 15 Oct 2026, 06:12 UTC | 6,142 $PAYGRAM | 3YP21…wcogb | — |
| 15 Oct 2026, 04:43 UTC | 6,860 $PAYGRAM | 4xk9L…2zeCe | — |
| 15 Oct 2026, 03:43 UTC | 7,872 $PAYGRAM | 52o6R…M8XTL | — |
| 15 Oct 2026, 02:53 UTC | 5,516 $PAYGRAM | RaPoV…o2PiQ | — |
| 15 Oct 2026, 02:29 UTC | 5,009 $PAYGRAM | 57pDm…cN23Q | — |
| 15 Oct 2026, 02:25 UTC | 5,309 $PAYGRAM | 2Aq6M…twUr8 | — |
| 15 Oct 2026, 02:02 UTC | 11,239 $PAYGRAM | 3SYDM…sA2Yv | — |
| 15 Oct 2026, 00:43 UTC | 27,292 $PAYGRAM | 3rRme…kcSW9 | — |
| 14 Oct 2026, 20:58 UTC | 9,824 $PAYGRAM | NcHn5…zwDKZ | — |
| 14 Oct 2026, 20:43 UTC | 7,351 $PAYGRAM | 5V82N…FkNdG | — |
| 14 Oct 2026, 18:58 UTC | 7,746 $PAYGRAM | 4swAY…bhKXS | — |
| 14 Oct 2026, 18:48 UTC | 5,149 $PAYGRAM | 3MZ2Y…edU1C | — |
| 14 Oct 2026, 17:42 UTC | 5,119 $PAYGRAM | 3eEfF…rYgRD | — |
| 14 Oct 2026, 16:44 UTC | 8,181 $PAYGRAM | 2ZiHu…9T5Ue | — |
| 14 Oct 2026, 15:51 UTC | 6,031 $PAYGRAM | 39XtU…SSnTq | — |
| 14 Oct 2026, 15:45 UTC | 6,677 $PAYGRAM | dg2dY…WCs8Z | — |
| 14 Oct 2026, 15:44 UTC | 5,256 $PAYGRAM | 58zcT…ss4Us | — |
| 14 Oct 2026, 14:51 UTC | 6,375 $PAYGRAM | 5eDqj…MaGrr | — |
| 14 Oct 2026, 14:49 UTC | 14,134 $PAYGRAM | 276Hr…L1UiY | — |
| 14 Oct 2026, 14:49 UTC | 11,966 $PAYGRAM | 2xAnU…Z1xN4 | — |
| 14 Oct 2026, 14:19 UTC | 4,703 $PAYGRAM | 2ges6…CCktf | — |