
@unipcsFomo·SOL
80% goes here. Stays if the @ changes.
BONKBOT just launched from Paygramcom with fee routing in SOL to @unipcs on Fomo
80% @unipcs · Fomo · SOL
20% $PAYGRAM buyback
On-chain recipient
100% of Pump fees land here
Handle treasury
Sent to the frozen Fomo address for @unipcs
80% SOL
Fomo payout
Stays if the @ changes
$PAYGRAM buyback
20% bought and burned
Current tier unavailable. See fees.
Bonding curve
| Market cap | Total fee | pump.fun protocol | LP | Creator fee | → Recipient (80%) | → $PAYGRAM burn (20%) |
|---|---|---|---|---|---|---|
| ≥ 0 SOL | 1.25% | 0.95% | 0% | 0.3% | 0.24% | 0.06% |
Graduated (PumpSwap)
| Market cap | Total fee | pump.fun protocol | LP | Creator fee |
|---|
Buyback & burn wallet
The vault buys $PAYGRAM and burns it from here
Mint
Fees land 100% on the vault, then split off-chain. You can change handle and reward mode later on /fee-switch — only future fees move. @unipcs
| → Recipient (80%) |
|---|
| → $PAYGRAM burn (20%) |
|---|
| < 420 SOL | 1.25% | 0.93% | 0.02% | 0.3% | 0.24% | 0.06% |
| 420 – 1,470 SOL | 1.2% | 0.05% | 0.2% | 0.95% | 0.76% | 0.19% |
| 1,470 – 2,460 SOL | 1.15% | 0.05% | 0.2% | 0.9% | 0.72% | 0.18% |
| 2,460 – 3,440 SOL | 1.1% | 0.05% | 0.2% | 0.85% | 0.68% | 0.17% |
| 3,440 – 4,420 SOL | 1.05% | 0.05% | 0.2% | 0.8% | 0.64% | 0.16% |
| 4,420 – 9,820 SOL | 1% | 0.05% | 0.2% | 0.75% | 0.6% | 0.15% |
| 9,820 – 14,740 SOL | 0.95% | 0.05% | 0.2% | 0.7% | 0.56% | 0.14% |
| 14,740 – 19,650 SOL | 0.9% | 0.05% | 0.2% | 0.65% | 0.52% | 0.13% |
| 19,650 – 24,560 SOL | 0.85% | 0.05% | 0.2% | 0.6% | 0.48% | 0.12% |
| 24,560 – 29,470 SOL | 0.8% | 0.05% | 0.2% | 0.55% | 0.44% | 0.11% |
| 29,470 – 34,380 SOL | 0.75% | 0.05% | 0.2% | 0.5% | 0.4% | 0.1% |
| 34,380 – 39,300 SOL | 0.7% | 0.05% | 0.2% | 0.45% | 0.36% | 0.09% |
| 39,300 – 44,210 SOL | 0.65% | 0.05% | 0.2% | 0.4% | 0.32% | 0.08% |
| 44,210 – 49,120 SOL | 0.6% | 0.05% | 0.2% | 0.35% | 0.28% | 0.07% |
| 49,120 – 54,030 SOL | 0.55% | 0.05% | 0.2% | 0.3% | 0.24% | 0.06% |
| 54,030 – 58,940 SOL | 0.53% | 0.05% | 0.2% | 0.28% | 0.22% | 0.056% |
| 58,940 – 63,860 SOL | 0.5% | 0.05% | 0.2% | 0.25% | 0.2% | 0.05% |
| 63,860 – 68,770 SOL | 0.48% | 0.05% | 0.2% | 0.23% | 0.18% | 0.046% |
| 68,770 – 73,681 SOL | 0.45% | 0.05% | 0.2% | 0.2% | 0.16% | 0.04% |
| 73,681 – 78,590 SOL | 0.43% | 0.05% | 0.2% | 0.18% | 0.14% | 0.036% |
| 78,590 – 83,500 SOL | 0.4% | 0.05% | 0.2% | 0.15% | 0.12% | 0.03% |
| 83,500 – 88,400 SOL | 0.38% | 0.05% | 0.2% | 0.13% | 0.1% | 0.026% |
| 88,400 – 93,330 SOL | 0.35% | 0.05% | 0.2% | 0.1% | 0.08% | 0.02% |
| 93,330 – 98,240 SOL | 0.33% | 0.05% | 0.2% | 0.08% | 0.064% | 0.016% |
| ≥ 98,240 SOL | 0.3% | 0.05% | 0.2% | 0.05% | 0.04% | 0.01% |
Not affiliated with Telegram, X, GitHub, or pump.fun. Disclosures