Loading token
Every stored movement of this token's creator fees, with the signature to check on Solscan. Recipient: @unipcs. Split: 80% recipient, 20% $PAYGRAM buyback and burn.
Mint Eue8PB…7aA1v1 · created mQ9mo…W922R · fee recipient EaDHLN…pSquY8 · JSON: /api/v1/tokens/Eue8…A1v1/routing
| When (UTC) | Credited to this token | Collect tx (whole tx on chain) | Tx |
|---|---|---|---|
| 2026-10-20 09:53 | 0.000012 SOL | 0.013959 SOL | 6nAVe…DzwPE |
| 2026-10-13 15:01 | 0 SOL | 0.001816 SOL | 3pjXG…i7SGe |
| 2026-10-13 14:46 | 0 SOL | 0.00001 SOL | 4i9oD…AYPxR |
| 2026-10-13 14:39 | 0.000007 SOL | 0.011312 SOL | 5uugn…MusdV |
| 2026-10-13 14:34 | 0 SOL | 0.000004 SOL | 5Z3vh…M1i4s |
| 2026-10-13 14:02 | 0.000014 SOL | 0.023817 SOL | Qc4cN…9evrq |
| 2026-10-13 13:58 | 0.000008 SOL | 0.012288 SOL | 3Z1Eh…9BxSM |
| 2026-10-13 13:46 | 0 SOL | 0.000274 SOL | 9CwMy…EsTZf |
| 2026-10-13 13:10 | 0 SOL | 0.000018 SOL | 2wZ1Q…gvy9Y |
| 2026-10-13 12:43 | 0.000003 SOL | 0.004127 SOL | 4R1fw…2n45z |
| 2026-10-13 12:31 | 0.000007 SOL | 0.011291 SOL | 3Jcz6…ionkq |
| 2026-10-13 12:26 | 0 SOL | 0.000007 SOL | 4eCQS…ZUUsi |
| 2026-10-13 12:01 | 0.000016 SOL | 0.024761 SOL | 4Azbg…HZXJp |
| 2026-10-13 11:57 | 0.000002 SOL | 0.003397 SOL | 4mRif…tJuBz |
| 2026-10-13 11:52 | 0 SOL | 0.000021 SOL | 52QG3…xD829 |
| 2026-10-13 11:48 | 0.000008 SOL | 0.01224 SOL | 2isBa…KeBVR |
| 2026-10-13 11:34 | 0 SOL | 0.000002 SOL | 4iKtj…guyFo |
| 2026-10-13 11:07 | 0 SOL | 0.000119 SOL | 3sfwm…yxWKZ |
| 2026-10-13 11:01 | 0.000037 SOL | 0.066016 SOL | 3auXV…c1BBA |
| 2026-10-13 10:58 | 0.000004 SOL | 0.006789 SOL | 3iGTf…2FtC2 |
| 2026-10-13 10:44 | 0 SOL | 0.000662 SOL | 4iGtz…A1K3x |
| 2026-10-13 10:28 | 0 SOL | 0.000482 SOL | 4qDuA…NHh9m |
| 2026-10-13 09:55 | 0 SOL | 0.000005 SOL | 513rg…BqFat |
| 2026-10-13 09:50 | 0 SOL | 0.000593 SOL | 5tRDr…NBen8 |
| 2026-10-13 09:43 | 0.000003 SOL | 0.00411 SOL | 2r37Y…XEAtu |
| 2026-10-13 09:11 | 0 SOL | 0.000006 SOL | 2vPDS…eA1Pv |
| 2026-10-13 09:08 | 0.000004 SOL | 0.006056 SOL | 48b9Z…zHnnM |
| 2026-10-13 08:41 | 0.000003 SOL | 0.005012 SOL | 4WFw2…y6xPd |
| 2026-10-13 08:29 | 0.000003 SOL | 0.004004 SOL | 4xKUX…3WBij |
| 2026-10-13 08:26 | 0.000001 SOL | 0.001087 SOL | 5q6mJ…qjxdx |
| 2026-10-13 08:15 | 0.000004 SOL | 0.00594 SOL | VJ6yJ…5a6aH |
| 2026-10-13 08:12 | 0 SOL | 0.000737 SOL | 4s9Rc…NLL4Z |
| 2026-10-13 07:58 | 0.000008 SOL | 0.012388 SOL | 4U9VD…rnNs7 |
| 2026-10-13 07:06 | 0.000003 SOL | 0.005471 SOL | 5AoKq…q8CwZ |
| 2026-10-13 07:01 | 0 SOL | 0.000005 SOL | 5egnP…Shara |
| 2026-10-13 06:57 | 0.000005 SOL | 0.008228 SOL | GL7Us…RxQci |
| 2026-10-13 06:46 | 0 SOL | 0.000295 SOL | 3nqRN…GRppF |
| 2026-10-13 06:18 | 0 SOL | 0.000138 SOL | 3uNRj…kxGV5 |
| 2026-10-13 06:12 | 0.000003 SOL | 0.004214 SOL | 3gP31…QwHJB |
| 2026-10-13 05:58 | 0.000002 SOL | 0.003559 SOL | YNguV…diGTa |
| 2026-10-13 05:55 | 0.000002 SOL | 0.002441 SOL | 4GVQf…rcTnm |
| 2026-10-13 05:28 | 0.000001 SOL | 0.002319 SOL | 4y54n…pSrp7 |
| 2026-10-13 05:17 | 0.000005 SOL | 0.008017 SOL | 2X2PQ…9UM16 |
| 2026-10-13 05:12 | 0 SOL | 0.000176 SOL | 2UsYr…oF6Mc |
| 2026-10-13 05:08 | 0.000003 SOL | 0.004912 SOL | bTBwr…ivfdm |
| 2026-10-13 04:24 | 0 SOL | 0.000276 SOL | 39VJG…hqcYp |
| 2026-10-13 04:19 | 0.000001 SOL | 0.001225 SOL | 2QnJA…GesgP |
| 2026-10-13 04:06 | 0.000005 SOL | 0.00737 SOL | QG49x…U5mjg |
| 2026-10-13 04:01 | 0 SOL | 0.000042 SOL | 49dvQ…eQ5N7 |
| 2026-10-13 03:58 | 0.000004 SOL | 0.006777 SOL | 4jqNQ…nFw3X |
| 2026-10-13 03:46 | 0.000004 SOL | 0.005867 SOL | 5sxQZ…jNfEx |
| 2026-10-13 03:42 | 0.000002 SOL | 0.003392 SOL | 67NRQ…2VK6J |
| 2026-10-13 03:36 | 0 SOL | 0.000004 SOL | bRwNc…oPn72 |
| 2026-10-13 03:34 | 0.000005 SOL | 0.007702 SOL | 2APic…CnHqJ |
| 2026-10-13 03:28 | 0.000002 SOL | 0.002868 SOL | 53M4T…GxZXw |
| 2026-10-13 03:14 | 0 SOL | 0.000613 SOL | osM6j…d25K4 |
| 2026-10-13 02:43 | 0.000001 SOL | 0.00192 SOL | ggkGX…FR2Mc |
| 2026-10-13 01:44 | 0.000004 SOL | 0.005521 SOL | 3L4x7…SSWHU |
| 2026-10-13 01:39 | 0.000005 SOL | 0.007901 SOL | 5S4Zz…DGroe |
| 2026-10-13 01:34 | 0 SOL | 0.000006 SOL | 5YGhW…mcq6f |
| 2026-10-13 01:11 | 0.000007 SOL | 0.011554 SOL | 4Vk9q…3t7F8 |
| 2026-10-13 01:01 | 0 SOL | 0.000009 SOL | 2eFWf…CCrf6 |
| 2026-10-13 00:58 | 0.000009 SOL | 0.014356 SOL | 61a7R…2bEL1 |
| 2026-10-13 00:46 | 0 SOL | 0.00001 SOL | 2P6pR…XE1Dp |
| 2026-10-13 00:37 | 0.000001 SOL | 0.01268 SOL | 5xjpr…TXRsW |
| 2026-10-13 00:16 | 0 SOL | 0.000005 SOL | 4F22T…MWYkh |
| 2026-10-13 00:13 | 0.000006 SOL | 0.009528 SOL | 2U2S4…e7pB2 |
| 2026-10-12 23:27 | 0.000004 SOL | 0.006263 SOL | 3tswo…rZeXU |
| 2026-10-12 23:16 | 0 SOL | 0.000006 SOL | JL1gP…Yf7mP |
| 2026-10-12 23:13 | 0.000007 SOL | 0.010855 SOL | 5sivR…K57t2 |
| 2026-10-12 22:58 | 0.000005 SOL | 0.008305 SOL | 2xGzS…frJAx |
| 2026-10-12 22:54 | 0.000002 SOL | 0.00237 SOL | 2f2So…k5NJE |
| 2026-10-12 22:45 | 0 SOL | 0.000003 SOL | DyXdL…tWnCR |
| 2026-10-12 22:42 | 0.000004 SOL | 0.005899 SOL | qANy7…2kWeo |
| 2026-10-12 22:27 | 0.000005 SOL | 0.007294 SOL | XGW6v…YpM32 |
| 2026-10-12 22:22 | 0.000001 SOL | 0.000932 SOL | LfpRz…su4jS |
| 2026-10-12 22:04 | 0 SOL | 0.000003 SOL | 3GQ1H…8UmF7 |
| 2026-10-12 21:58 | 0.000014 SOL | 0.02173 SOL | 2s9yC…ZfbYb |
| 2026-10-12 21:53 | 0 SOL | 0.000062 SOL | 3bPrs…BiXVM |
| 2026-10-12 21:16 | 0.000001 SOL | 0.001518 SOL | GEJsF…HTE2c |
| 2026-10-12 21:12 | 0 SOL | 0.00025 SOL | 2Gtb4…4S1Ct |
| 2026-10-12 20:46 | 0.000002 SOL | 0.002462 SOL | dg1o9…XymZv |
| 2026-10-12 20:31 | 0 SOL | 0.000004 SOL | 4iDCy…Pq6Xn |
| 2026-10-12 20:28 | 0.000005 SOL | 0.007511 SOL | 9H6vp…1Snmw |
| 2026-10-12 20:23 | 0 SOL | 0.00036 SOL | 29RG3…atto2 |
| 2026-10-12 20:13 | 0.000035 SOL | 0.055011 SOL | 4FMok…bg1wM |
| 2026-10-12 20:07 | 0 SOL | 0.00006 SOL | 3V526…DU4Ku |
| 2026-10-12 19:58 | 0.000003 SOL | 0.005093 SOL | 5CabS…SCWTi |
| 2026-10-12 19:46 | 0 SOL | 0.000012 SOL | x5SAq…BtLqa |
| 2026-10-12 19:43 | 0.00001 SOL | 0.016211 SOL | 3maMx…NAfwS |
| 2026-10-12 19:27 | 0.000003 SOL | 0.004852 SOL | 5mqGQ…iBxdB |
| 2026-10-12 19:18 | 0 SOL | 0.000006 SOL | 4NHzZ…kVKHj |
| 2026-10-12 19:13 | 0.000005 SOL | 0.008495 SOL | 3p6Hy…T1EEW |
| 2026-10-12 19:10 | 0.000001 SOL | 0.00147 SOL | 2dXju…L2gKV |
| 2026-10-12 18:56 | 0 SOL | 0.000361 SOL | 32dR2…PwCku |
| 2026-10-12 18:13 | 0.000004 SOL | 0.005609 SOL | 5epph…jmzXS |
| 2026-10-12 18:08 | 0.000001 SOL | 0.001334 SOL | 21SvR…UQx5Y |
| 2026-10-12 18:05 | 0.000001 SOL | 0.001073 SOL | AUHbB…cWEoD |
| 2026-10-12 17:50 | 0 SOL | 0.000052 SOL | 3oakN…K8LQJ |
| 2026-10-12 16:51 | 0 SOL | 0.000426 SOL | 2MqoB…U76Tq |
| 2026-10-12 16:46 | 0.000001 SOL | 0.001069 SOL | 2s9bc…vYcc7 |
| 2026-10-12 16:43 | 0.000011 SOL | 0.01725 SOL | 5edux…9AxVC |
| 2026-10-12 16:02 | 0 SOL | 0.000029 SOL | 44Yn4…Fo4X8 |
| 2026-10-12 15:42 | 0.000002 SOL | 0.002439 SOL | 3HQa4…1FiPq |
| 2026-10-12 14:46 | 0 SOL | 0.000003 SOL | SCvoR…TDL4A |
| 2026-10-12 14:43 | 0.000002 SOL | 0.003898 SOL | 4Yxpk…y4Lcp |
| 2026-10-12 14:37 | 0 SOL | 0.000206 SOL | EFVHP…icDs1 |
| 2026-10-12 14:17 | 0.000001 SOL | 0.001991 SOL | 41sZJ…UHPSV |
| 2026-10-12 14:03 | 0 SOL | 0.000078 SOL | rJQqB…t27dt |
| 2026-10-12 13:46 | 0 SOL | 0.000019 SOL | 4KAXH…bydVg |
| 2026-10-12 13:43 | 0.000019 SOL | 0.029413 SOL | NUv2o…b3N4N |
| 2026-10-12 13:36 | 0 SOL | 0.000193 SOL | 5Wiqs…nXPSk |
| 2026-10-12 13:26 | 0.000001 SOL | 0.001429 SOL | 5NNoN…YMyFf |
| 2026-10-12 13:06 | 0 SOL | 0.00036 SOL | 2xXTB…qShWf |
| 2026-10-12 13:02 | 0.000002 SOL | 0.00305 SOL | pwwki…QC4t1 |
| 2026-10-12 12:48 | 0 SOL | 0.000278 SOL | 23zk5…bPQch |
| 2026-10-12 12:43 | 0.000002 SOL | 0.00323 SOL | 2Gi1B…xmwcJ |
| 2026-10-12 12:32 | 0.000001 SOL | 0.001672 SOL | 3xHvw…8jNZs |
| 2026-10-12 12:27 | 0.000005 SOL | 0.008561 SOL | 5hy3T…CCdrV |
| 2026-10-12 12:23 | 0.000006 SOL | 0.009447 SOL | 62Yjc…WymKS |
| 2026-10-12 12:08 | 0.000001 SOL | 0.00083 SOL | 2K9sR…Zef2C |
| 2026-10-12 11:53 | 0 SOL | 0.000033 SOL | 4E9uo…zkETD |
| 2026-10-12 11:45 | 0 SOL | 0.000012 SOL | 2nviH…JPJ9y |
| 2026-10-12 11:41 | 0 SOL | 0.000084 SOL | jZBPw…T9bYv |
| 2026-10-12 11:37 | 0 SOL | 0.000005 SOL | 28qaa…aSarE |
| 2026-10-12 11:26 | 0.000002 SOL | 0.002531 SOL | 36WJd…W628W |
| 2026-10-12 11:12 | 0.000003 SOL | 0.003958 SOL | 3btWR…6Fqyt |
| 2026-10-12 10:46 | 0 SOL | 0.000089 SOL | 33ooW…aR6XL |
| 2026-10-12 10:42 | 0.000002 SOL | 0.003077 SOL | EHohY…8aBVv |
| 2026-10-12 10:31 | 0.000002 SOL | 0.003428 SOL | 5Ces7…fVTkA |
| 2026-10-12 10:08 | 0 SOL | 0.000513 SOL | 4NdLY…pc88C |
| 2026-10-12 10:02 | 0.000001 SOL | 0.001402 SOL | 2bKsL…yHbEA |
| 2026-10-12 09:57 | 0.000004 SOL | 0.00644 SOL | 4xT49…CQqV8 |
| 2026-10-12 09:53 | 0.000001 SOL | 0.000802 SOL | 2g9GW…dm7ER |
| 2026-10-12 09:47 | 0.000003 SOL | 0.004717 SOL | 2SB2u…yZJym |
| 2026-10-12 09:44 | 0 SOL | 0.000112 SOL | 2uxKw…kNf5h |
| 2026-10-12 09:30 | 0.000001 SOL | 0.000934 SOL | 5JQ6V…4omK9 |
| 2026-10-12 09:27 | 0 SOL | 0.000119 SOL | 3a4jx…3eoYh |
| 2026-10-12 09:22 | 0 SOL | 0.000628 SOL | ytaTW…HSR9k |
| 2026-10-12 09:13 | 0 SOL | 0.000324 SOL | 54uPX…AqDT3 |
| 2026-10-12 09:00 | 0 SOL | 0.000032 SOL | 5ergA…NfHz1 |
| 2026-10-12 08:53 | 0 SOL | 0.000733 SOL | 3sswW…BUHde |
| 2026-10-12 08:48 | 0.000001 SOL | 0.000813 SOL | 3UDST…zBZVv |
| 2026-10-12 08:45 | 0.000002 SOL | 0.002625 SOL | 2AMSK…7pnXk |
| 2026-10-12 08:37 | 0 SOL | 0.00009 SOL | 2HX1G…FqXgL |
| 2026-10-12 08:34 | 0.000001 SOL | 0.001521 SOL | 41rLc…wZmgZ |
| 2026-10-12 08:18 | 0.000001 SOL | 0.001481 SOL | 3FD18…fojPK |
| 2026-10-12 08:14 | 0 SOL | 0.000629 SOL | 5oSTQ…DP3TJ |
| 2026-10-12 08:03 | 0.000001 SOL | 0.000815 SOL | 4aF6B…dnEu1 |
| 2026-10-12 07:58 | 0.000001 SOL | 0.001919 SOL | YRoQi…Ye7ci |
| 2026-10-12 07:47 | 0.000001 SOL | 0.001481 SOL | 3kMZ4…yqkW9 |
| 2026-10-12 07:34 | 0.000002 SOL | 0.002938 SOL | 3KgMX…Sf5Bs |
| 2026-10-12 07:29 | 0.000003 SOL | 0.004152 SOL | 5dYAT…sVJtv |
| 2026-10-12 07:26 | 0 SOL | 0.000026 SOL | 2P8qi…7yyw7 |
| 2026-10-12 07:10 | 0.000004 SOL | 0.006049 SOL | 4J7NA…k7asn |
| 2026-10-12 07:03 | 0.000001 SOL | 0.002296 SOL | 5e35m…iAiMB |
| 2026-10-12 07:00 | 0 SOL | 0.000079 SOL | 4VU3e…ZvEwr |
| 2026-10-12 06:55 | 0 SOL | 0.000005 SOL | 3bBzC…v2t68 |
| 2026-10-12 06:30 | 0.000005 SOL | 0.008704 SOL | jeaq5…T5VTL |
| 2026-10-12 06:16 | 0.000002 SOL | 0.003492 SOL | 3i52h…g7vic |
| 2026-10-12 06:12 | 0.000001 SOL | 0.002106 SOL | yz5NW…hayk9 |
| 2026-10-12 06:06 | 0 SOL | 0.000003 SOL | swM5V…kLWhY |
| 2026-10-12 06:00 | 0 SOL | 0.000262 SOL | 2wMtV…fgW7Z |
| 2026-10-12 05:57 | 0.000003 SOL | 0.004074 SOL | 2vuYv…bMkFx |
| 2026-10-12 05:44 | 0.000004 SOL | 0.006143 SOL | 4rye7…hS3zt |
| 2026-10-12 05:39 | 0 SOL | 0.000004 SOL | 3x8Jk…YFcK8 |
| 2026-10-12 05:36 | 0.000003 SOL | 0.004103 SOL | 5WNPA…dRnZR |
| 2026-10-12 05:18 | 0 SOL | 0.000346 SOL | 26kca…gsknH |
| 2026-10-12 05:13 | 0.000001 SOL | 0.002284 SOL | 4ERb1…cNPry |
| 2026-10-12 05:10 | 0 SOL | 0.000213 SOL | 5CfnD…MYE1x |
| 2026-10-12 05:05 | 0 SOL | 0.000003 SOL | 31Uz6…sco4E |
| 2026-10-12 05:00 | 0.000001 SOL | 0.000806 SOL | 3xAjh…D92U6 |
| 2026-10-12 04:49 | 0 SOL | 0.0003 SOL | 3WvjL…eLfXN |
| 2026-10-12 04:12 | 0.000003 SOL | 0.004284 SOL | uB87U…nFjoS |
| 2026-10-12 04:09 | 0.000001 SOL | 0.001481 SOL | 5iNab…1bHxX |
| 2026-10-12 04:00 | 0.000001 SOL | 0.001281 SOL | 55N4n…Pzb8c |
| 2026-10-12 03:44 | 0.000012 SOL | 0.019449 SOL | 4npVo…bPRun |
| 2026-10-12 03:40 | 0.000001 SOL | 0.001058 SOL | rG7nN…DuqFR |
| 2026-10-12 02:58 | 0 SOL | 0.000403 SOL | TKFEN…Dofhu |
| 2026-10-12 02:54 | 0.000001 SOL | 0.002115 SOL | Tn4eX…ZQDPc |
| 2026-10-12 02:45 | 0.000001 SOL | 0.001616 SOL | 64KLu…PRetb |
| 2026-10-12 01:58 | 0.000005 SOL | 0.008192 SOL | 3xW21…VzwCd |
| 2026-10-12 01:54 | 0.000004 SOL | 0.006637 SOL | 3yMPL…gqrdg |
| 2026-10-12 01:31 | 0 SOL | 0.000007 SOL | 8JPNw…aUK4h |
| 2026-10-12 01:27 | 0.000004 SOL | 0.006255 SOL | 3fLKr…fM5sk |
| 2026-10-12 01:02 | 0.000002 SOL | 0.002626 SOL | 3WriQ…dRTN4 |
| 2026-10-12 00:56 | 0 SOL | 0.000706 SOL | 4SQHH…CtbrS |
| 2026-10-12 00:53 | 0.000001 SOL | 0.00139 SOL | 5gBYY…Lcqgb |
| 2026-10-12 00:35 | 0 SOL | 0.000711 SOL | QwmfD…CUcLg |
| 2026-10-12 00:00 | 0 SOL | 0.000004 SOL | 3CwnU…butoL |
| 2026-10-11 23:51 | 0.000001 SOL | 0.001441 SOL | 4xDBb…dtmyu |
| 2026-10-11 23:46 | 0 SOL | 0.000008 SOL | WD7h4…zU1Tc |
| 2026-10-11 23:43 | 0.000002 SOL | 0.003039 SOL | 4q24H…pGTuH |
| 2026-10-11 23:37 | 0.000001 SOL | 0.001467 SOL | 5oMWc…2VniR |
| 2026-10-11 23:28 | 0.000001 SOL | 0.001047 SOL | 4LGTQ…xafpj |
| 2026-10-11 23:24 | 0 SOL | 0.000184 SOL | 3hyCA…CrXMt |
| 2026-10-11 23:13 | 0.000004 SOL | 0.00709 SOL | 8pnmZ…8HPQm |
| 2026-10-11 23:09 | 0.000001 SOL | 0.001962 SOL | 4YHV5…jfvMz |
| 2026-10-11 22:58 | 0.000002 SOL | 0.002407 SOL | Vw1uU…e4ohM |
| 2026-10-11 22:54 | 0 SOL | 0.000059 SOL | 5FQC1…MD39v |
| When (UTC) | Amount | Wallet | Tx |
|---|---|---|---|
| 2026-10-11 12:28 | 0.001093 SOL | 2heJ…DogF | DMr3g…k7Tff |
| 2026-10-10 22:28 | 0.001003 SOL | 2heJ…DogF | dRn3t…4L4x6 |
| 2026-10-10 12:41 | 0.001021 SOL | 2heJ…DogF | 2UJz2…iX5h1 |
| 2026-09-23 22:34 | 0 SOL | 2heJ…DogF | 52dvD…sAD3Q |
| 2026-09-23 22:28 | 0.005121 SOL | 2heJ…DogF | 6648W…nZSPN |
| 2026-09-23 21:42 | 0.003784 SOL | 2heJ…DogF | 5ywnT…jdDy2 |
| 2026-09-23 20:15 | 0 SOL | 2heJ…DogF | 4b5ex…5YQbf |
| 2026-09-23 20:10 | 0.000005 SOL | 2heJ…DogF | 2URhy…s1jg6 |
| 2026-09-23 19:50 | 0 SOL | 2heJ…DogF | NRMoR…whddp |
| 2026-09-23 19:45 | 0 SOL | 2heJ…DogF | 2Z2jc…k23i4 |
| 2026-09-23 19:02 | 0.000002 SOL | 2heJ…DogF | 2Rfr8…bsYqS |
| 2026-09-23 18:58 | 0 SOL | 2heJ…DogF | 2gx8L…nCgcF |
| 2026-09-23 18:23 | 0 SOL | 2heJ…DogF | D15fj…yHDSn |
| 2026-09-23 18:18 | 0.000001 SOL | 2heJ…DogF | 4yFhN…BJc6S |
| 2026-09-23 17:56 | 0 SOL | 2heJ…DogF | 4PRU7…agDkE |
| 2026-09-23 17:51 | 0.000003 SOL | 2heJ…DogF | 5K36v…5ZHiS |
| 2026-09-23 17:32 | 0.00024 SOL | 2heJ…DogF | 4mJQs…FNBeV |
| 2026-09-23 17:23 | 0 SOL | 2heJ…DogF | 5peNF…qV66G |
| 2026-09-23 17:18 | 0 SOL | 2heJ…DogF | 5wFpG…eewKX |
| 2026-09-23 17:06 | 0 SOL | 2heJ…DogF | 4mvWy…4Z67G |
| 2026-09-23 16:49 | 0 SOL | 2heJ…DogF | 5a8Vy…guDDQ |
| 2026-09-23 16:36 | 0 SOL | 2heJ…DogF | 66kPi…sCK2H |
None yet.
One buyback transaction can carry several tokens' 20%. "This token" is this coin's booked share; the spend, $PAYGRAM bought and burn are for the whole transaction, read back from chain.
| When (UTC) | This token | Whole tx booked | Spent (chain) | Buy tx | Burn tx |
|---|---|---|---|---|---|
| 2026-10-20 09:54 | 0.000002 SOL | 0.002934 SOL | 0.00278 SOL | 3kmt7…ond7G | 2Dqa8…7NQty |
| 2026-10-13 14:39 | 0.000001 SOL | 0.002263 SOL | 0.002141 SOL | VgraP…sYfSM | — |
| 2026-10-13 14:02 | 0.000003 SOL | 0.004765 SOL | 0.004524 SOL | ok42Q…NEt4T | — |
| 2026-10-13 13:58 | 0.000002 SOL | 0.002593 SOL | 0.002456 SOL | 4ZpQP…HxxAo | — |
| 2026-10-13 12:31 | 0.000001 SOL | 0.00226 SOL | 0.002138 SOL | 2Q14k…XeBCY | — |
| 2026-10-13 12:02 | 0.000004 SOL | 0.005637 SOL | 0.005355 SOL | 2idMf…rEstS | — |
| 2026-10-13 11:48 | 0.000002 SOL | 0.002449 SOL | 0.002319 SOL | 3K1FD…PaF8Q | — |
| 2026-10-13 11:08 | 0 SOL | 0.001209 SOL | 0.001137 SOL | 3EqMj…8mrjM | — |
| 2026-10-13 11:01 | 0.000007 SOL | 0.013203 SOL | 0.01256 SOL | 5GSdb…1v3jP | — |
| 2026-10-13 10:58 | 0.000001 SOL | 0.001587 SOL | 0.001498 SOL | 5gSbF…XGoTD | — |
| 2026-10-13 09:55 | 0.000001 SOL | 0.001725 SOL | 0.001629 SOL | 5U7KZ…zTcYM | — |
| 2026-10-13 09:09 | 0.000001 SOL | 0.002214 SOL | 0.002095 SOL | 5iaE7…ynNKT | — |
| 2026-10-13 08:30 | 0.000001 SOL | 0.001107 SOL | 0.001041 SOL | 4xL6q…hUkhq | — |
| 2026-10-13 08:15 | 0.000001 SOL | 0.001422 SOL | 0.001341 SOL | 3B4vo…MkZDs | — |
| 2026-10-13 07:58 | 0.000002 SOL | 0.002481 SOL | 0.002348 SOL | 4mtmA…wN2sC | — |
| 2026-10-13 07:06 | 0.000001 SOL | 0.001095 SOL | 0.001029 SOL | 3SnhW…ciy9R | — |
| 2026-10-13 06:58 | 0.000001 SOL | 0.001706 SOL | 0.00161 SOL | 5A9ZA…qK5DF | — |
| 2026-10-13 06:18 | 0.000001 SOL | 0.002056 SOL | 0.001944 SOL | 3wRjA…pdQC5 | — |
| 2026-10-13 05:58 | 0.000001 SOL | 0.001665 SOL | 0.001572 SOL | 3Zrzw…FrKsZ | — |
| 2026-10-13 05:17 | 0.000001 SOL | 0.001639 SOL | 0.001547 SOL | 53Ed3…avZsc | — |
| 2026-10-13 05:08 | 0.000001 SOL | 0.001284 SOL | 0.001208 SOL | 29FMS…RyBzt | — |
| 2026-10-13 04:07 | 0.000001 SOL | 0.001483 SOL | 0.001398 SOL | 4C1oS…XgeGv | — |
| 2026-10-13 03:59 | 0.000001 SOL | 0.001356 SOL | 0.001278 SOL | 9cDSv…gGAzB | — |
| 2026-10-13 03:46 | 0.000001 SOL | 0.001848 SOL | 0.001746 SOL | rsZuG…mNUXn | — |
| 2026-10-13 03:34 | 0.000001 SOL | 0.001541 SOL | 0.001454 SOL | 2WKbH…q7JHM | — |
| 2026-10-13 03:28 | 0.000001 SOL | 0.001081 SOL | 0.001015 SOL | 5MaCo…5eNZE | — |
| 2026-10-13 01:44 | 0.000001 SOL | 0.001105 SOL | 0.001038 SOL | 5ynLN…Zr1ra | — |
| 2026-10-13 01:39 | 0.000001 SOL | 0.001581 SOL | 0.001492 SOL | 5W9pS…wQUPB | — |
| 2026-10-13 01:11 | 0.000001 SOL | 0.002313 SOL | 0.002188 SOL | 22NGe…qj7dz | — |
| 2026-10-13 00:58 | 0.000002 SOL | 0.003181 SOL | 0.003015 SOL | QCdkG…tSf3a | — |
| 2026-10-13 00:13 | 0.000001 SOL | 0.001906 SOL | 0.001801 SOL | VCqN6…5tEqQ | — |
| 2026-10-12 23:28 | 0.000001 SOL | 0.001254 SOL | 0.00118 SOL | boJyk…Ssjgh | — |
| 2026-10-12 23:13 | 0.000001 SOL | 0.002172 SOL | 0.002055 SOL | 3P2fv…MvJGG | — |
| 2026-10-12 22:58 | 0.000001 SOL | 0.002136 SOL | 0.00202 SOL | 5sr9P…WLvoX | — |
| 2026-10-12 22:43 | 0.000001 SOL | 0.001181 SOL | 0.00111 SOL | 61mRb…9s6Ug | — |
| 2026-10-12 22:28 | 0.000001 SOL | 0.001643 SOL | 0.001551 SOL | 3c6fh…aSpGp | — |
| 2026-10-12 21:58 | 0.000003 SOL | 0.005265 SOL | 0.005001 SOL | 63oe6…WgAaV | — |
| 2026-10-12 20:28 | 0.000001 SOL | 0.00158 SOL | 0.001491 SOL | tuKGe…hepkh | — |
| 2026-10-12 20:14 | 0.000007 SOL | 0.011192 SOL | 0.010645 SOL | 3X2vA…9JMDS | — |
| 2026-10-12 20:09 | 0.000001 SOL | 0.00148 SOL | 0.001396 SOL | 5WVEP…bwtfQ | — |
| 2026-10-12 19:43 | 0.000003 SOL | 0.004298 SOL | 0.00408 SOL | 8poc3…kbThF | — |
| 2026-10-12 19:16 | 0.000001 SOL | 0.002055 SOL | 0.001943 SOL | 2bGbj…67A3s | — |
| 2026-10-12 18:13 | 0.000001 SOL | 0.001917 SOL | 0.001812 SOL | 4E9sZ…yxkJ6 | — |
| 2026-10-12 16:44 | 0.000002 SOL | 0.004833 SOL | 0.004589 SOL | 479WC…yytLN | — |
| 2026-10-12 14:43 | 0.000001 SOL | 0.001221 SOL | 0.001149 SOL | 2Dq9D…wwBEY | — |
| 2026-10-12 13:43 | 0.000004 SOL | 0.006597 SOL | 0.006268 SOL | 5sGvG…ZAYUa | — |
| 2026-10-12 13:03 | 0.000001 SOL | 0.001638 SOL | 0.001546 SOL | 63RrV…xdS8e | — |
| 2026-10-12 12:28 | 0.000001 SOL | 0.001844 SOL | 0.000254 SOL | fuKyx…H5TSG | — |
| 2026-10-12 12:23 | 0.000001 SOL | 0.00189 SOL | 0.001786 SOL | 2pCCu…2tnS6 | — |
| 2026-10-12 12:13 | 0 SOL | 0.001729 SOL | 0.001633 SOL | 4aBQK…axTHT | — |
| 2026-10-12 11:26 | 0.000001 SOL | 0.00137 SOL | 0.00129 SOL | 47xSF…xTqnP | — |
